Queens Breezy Point-Belle Harbor-Rockaway Park-Broad Channel Leaderboard
Breezy Point-Belle Harbor-Rockaway Park-Broad Channel Most Valuable Buildings
Ranked by the sum of last recorded residential unit sale prices. $0 and $1 filings are omitted. This is not an appraisal.
3,243 buildings
- 2901 142 Roxbury Avenue, Queens $53,127,734
- 2902 150 Roxbury Avenue, Queens $53,127,734
- 2903 23 Park End Terrace, Queens $53,127,734
- 2904 200 Roxbury Avenue, Queens $53,127,734
- 2905 6 Roxbury Avenue, Queens $53,127,734
- 2906 42 State Road, Queens $53,127,734
- 2907 140 Roxbury Avenue, Queens $53,127,734
- 2908 261 State Rd, Queens $53,127,734
- 2909 900 Bch 184 St, Queens $53,127,734
- 2910 207 Bayside Avenue, Queens $53,127,734
- 2911 314 Hillside Avenue Rockaways, Queens $53,127,734
- 2912 292 Hillside Avenue, Queens $53,127,734
- 2913 3981 Hillside Ave, Queens $53,127,734
- 2914 21 Park End Terrace, Queens $53,127,734
- 2915 223 Bayside Avenue, Queens $53,127,734
- 2916 25 State Road, Queens $53,127,734
- 2917 82 Church Avenue, Queens $53,127,734
- 2918 85 Church Avenue, Queens $53,127,734
- 2919 11 State Road, Queens $53,127,734
- 2920 198 Roxbury Avenue, Queens $53,127,734
- 2921 237 Bayside Avenue, Queens $53,127,734
- 2922 332 Hillside Avenue, Queens $53,127,734
- 2923 55 Hillside Avenue, Queens $53,127,734
- 2924 8 Roxbury Avenue, Queens $53,127,734
- 2925 268 Roxbury Avenue, Queens $53,127,734
- 2926 161 Bayside Avenue, Queens $53,127,734
- 2927 330 Hillside Avenue, Queens $53,127,734
- 2928 551 Creekside Avenue, Queens $53,127,734
- 2929 357 Roxbury Avenue, Queens $53,127,734
- 2930 390 Sea Breeze Avenue, Queens $53,127,734
- 2931 399 Bayside Avenue, Queens $53,127,734
- 2932 605 Harmony Road, Queens $53,127,734
- 2933 303 Hillside Avenue, Queens $53,127,734
- 2934 190 Roxbury Avenue, Queens $53,127,734
- 2935 600 Oceanview Avenue, Queens $53,127,734
- 2936 614 Harmony Road, Queens $53,127,734
- 2937 291 Roxbury Boulevard, Queens $53,127,734
- 2938 400 Hillside Avenue, Queens $53,127,734
- 2939 217 Bayside Avenue, Queens $53,127,734
- 2940 385 Bayside Avenue, Queens $53,127,734
- 2941 182 Roxbury Avenue, Queens $53,127,734
- 2942 99 Hillside Avenue, Queens $53,127,734
- 2943 33 State Road, Queens $53,127,734
- 2944 1281 Roxbury Ave, Queens $53,127,734
- 2945 374 Sea Breeze Avenue, Queens $53,127,734
- 2946 124 Roxbury Avenue, Queens $53,127,734
- 2947 2 State Road, Queens $53,127,734
- 2948 506 Browns Boulevard, Queens $53,127,734
- 2949 72 Hillside Avenue, Queens $53,127,734
- 2950 608 Oceanview Avenue, Queens $53,127,734