Queens Breezy Point-Belle Harbor-Rockaway Park-Broad Channel Leaderboard
Breezy Point-Belle Harbor-Rockaway Park-Broad Channel Most Valuable Buildings
Ranked by the sum of last recorded residential unit sale prices. $0 and $1 filings are omitted. This is not an appraisal.
3,243 buildings
- 2851 412 Sea Breeze Avenue, Queens $53,127,734
- 2852 318 Hillside Avenue, Queens $53,127,734
- 2853 520 Browns Boulevard, Queens $53,127,734
- 2854 101 Bayside Avenue, Queens $53,127,734
- 2855 29 State Road, Queens $53,127,734
- 2856 129 Bayside Avenue, Queens $53,127,734
- 2857 2081 Roxbury Ave, Queens $53,127,734
- 2858 505 Browns Boulevard, Queens $53,127,734
- 2859 14 State Road, Queens $53,127,734
- 2860 616 Harmony Road, Queens $53,127,734
- 2861 81 Church Avenue, Queens $53,127,734
- 2862 415 Sea Breeze Avenue, Queens $53,127,734
- 2863 209 Bayside Avenue, Queens $53,127,734
- 2864 119 Roxbury Avenue, Queens $53,127,734
- 2865 214 Roxbury Avenue, Queens $53,127,734
- 2866 417 Sea Breeze Avenue, Queens $53,127,734
- 2867 187 Roxbury Avenue, Queens $53,127,734
- 2868 203 Bayside Avenue, Queens $53,127,734
- 2869 197 Bayside Avenue, Queens $53,127,734
- 2870 282 Sea Breeze Avenue, Queens $53,127,734
- 2871 274 Sea Breeze Avenue, Queens $53,127,734
- 2872 60 Hillside Avenue, Queens $53,127,734
- 2873 163 Bayside Avenue, Queens $53,127,734
- 2874 116 Roxbury Avenue, Queens $53,127,734
- 2875 103 Roxbury Avenue, Queens $53,127,734
- 2876 358 Sea Breeze Avenue, Queens $53,127,734
- 2877 8 State Road, Queens $53,127,734
- 2878 621 Oceanview Avenue, Queens $53,127,734
- 2879 501 Browns Boulevard, Queens $53,127,734
- 2880 10 Roxbury Avenue, Queens $53,127,734
- 2881 54 Hillside Avenue, Queens $53,127,734
- 2882 519 Browns Boulevard, Queens $53,127,734
- 2883 30 State Road, Queens $53,127,734
- 2884 403 Sea Breeze Avenue, Queens $53,127,734
- 2885 191 Bayside Avenue, Queens $53,127,734
- 2886 226 Roxbury Avenue, Queens $53,127,734
- 2887 388 Sea Breeze Avenue, Queens $53,127,734
- 2888 2101 Roxbury Ave, Queens $53,127,734
- 2889 500 Browns Boulevard, Queens $53,127,734
- 2890 27 Park End Terrace, Queens $53,127,734
- 2891 201 Bayside Avenue, Queens $53,127,734
- 2892 315 Hillside Avenue, Queens $53,127,734
- 2893 700 Church Avenue, Queens $53,127,734
- 2894 51 Hillside Avenue, Queens $53,127,734
- 2895 381 Bayside Avenue, Queens $53,127,734
- 2896 145 Bayside Avenue, Queens $53,127,734
- 2897 16 State Road, Queens $53,127,734
- 2898 251 Roxbury Avenue, Queens $53,127,734
- 2899 177 Bayside Avenue, Queens $53,127,734
- 2900 384 Sea Breeze Avenue, Queens $53,127,734