Queens Breezy Point-Belle Harbor-Rockaway Park-Broad Channel Leaderboard
Breezy Point-Belle Harbor-Rockaway Park-Broad Channel Most Valuable Buildings
Ranked by the sum of last recorded residential unit sale prices. $0 and $1 filings are omitted. This is not an appraisal.
3,243 buildings
- 2801 301 Hillside Avenue Rockaways, Queens $53,127,734
- 2802 109 Bayside Avenue, Queens $53,127,734
- 2803 23 State Road, Queens $53,127,734
- 2804 263 Roxbury Terrace, Queens $53,127,734
- 2805 71 Hillside Avenue, Queens $53,127,734
- 2806 601 Harmony Road, Queens $53,127,734
- 2807 111 Bayside Avenue, Queens $53,127,734
- 2808 120 Roxbury Avenue, Queens $53,127,734
- 2809 394 Sea Breeze Avenue, Queens $53,127,734
- 2810 392 Sea Breeze Avenue, Queens $53,127,734
- 2811 333 Hillside Avenue, Queens $53,127,734
- 2812 141 Bayside Avenue, Queens $53,127,734
- 2813 128 Roxbury Avenue, Queens $53,127,734
- 2814 300 Hillside Avenue, Queens $53,127,734
- 2815 240 Roxbury Avenue, Queens $53,127,734
- 2816 553 Creekside Avenue, Queens $53,127,734
- 2817 298 Hillside Avenue, Queens $53,127,734
- 2818 613 Oceanview Avenue, Queens $53,127,734
- 2819 151 Bayside Avenue, Queens $53,127,734
- 2820 22 State Road, Queens $53,127,734
- 2821 310 Hillside Avenue, Queens $53,127,734
- 2822 68 Hillside Avenue, Queens $53,127,734
- 2823 57 Hillside Avenue, Queens $53,127,734
- 2824 510 Browns Boulevard, Queens $53,127,734
- 2825 5 Roxbury Avenue, Queens $53,127,734
- 2826 281 Roxbury Boulevard, Queens $53,127,734
- 2827 64 Hillside Avenue, Queens $53,127,734
- 2828 95 Hillside Avenue, Queens $53,127,734
- 2829 302 Hillside Avenue, Queens $53,127,734
- 2830 622 Harmony Road, Queens $53,127,734
- 2831 270 Roxbury Avenue, Queens $53,127,734
- 2832 397 Sea Breeze Avenue, Queens $53,127,734
- 2833 338 Hillside Avenue, Queens $53,127,734
- 2834 147 Bayside Avenue, Queens $53,127,734
- 2835 306 Hillside Avenue, Queens $53,127,734
- 2836 98 Hillside Avenue, Queens $53,127,734
- 2837 80 Church Avenue, Queens $53,127,734
- 2838 1481 Roxbury Ave, Queens $53,127,734
- 2839 364 Sea Breeze Avenue, Queens $53,127,734
- 2840 112 Roxbury Avenue, Queens $53,127,734
- 2841 242 Roxbury Avenue, Queens $53,127,734
- 2842 9 State Road, Queens $53,127,734
- 2843 343 Roxbury Avenue, Queens $53,127,734
- 2844 153 Bayside Avenue, Queens $53,127,734
- 2845 113 Bayside Avenue, Queens $53,127,734
- 2846 623 Oceanview Avenue, Queens $53,127,734
- 2847 108 Roxbury Avenue, Queens $53,127,734
- 2848 74 Hillside Avenue, Queens $53,127,734
- 2849 10 State Road, Queens $53,127,734
- 2850 509 Browns Boulevard, Queens $53,127,734