Queens Breezy Point-Belle Harbor-Rockaway Park-Broad Channel Leaderboard
Breezy Point-Belle Harbor-Rockaway Park-Broad Channel Most Valuable Buildings
Ranked by the sum of last recorded residential unit sale prices. $0 and $1 filings are omitted. This is not an appraisal.
3,243 buildings
- 2951 15 State Road, Queens $53,127,734
- 2952 220 Roxbury Avenue, Queens $53,127,734
- 2953 178 Roxbury Avenue, Queens $53,127,734
- 2954 228 Roxbury Avenue, Queens $53,127,734
- 2955 155 Bayside Avenue, Queens $53,127,734
- 2956 14 Roxbury Avenue, Queens $53,127,734
- 2957 211 Bayside Avenue, Queens $53,127,734
- 2958 93 Hillside Avenue, Queens $53,127,734
- 2959 13 State Road, Queens $53,127,734
- 2960 372 Roxbury Avenue, Queens $53,127,734
- 2961 611 Harmony Road, Queens $53,127,734
- 2962 393 Sea Breeze Avenue, Queens $53,127,734
- 2963 304 Hillside Avenue, Queens $53,127,734
- 2964 171 Bayside Avenue, Queens $53,127,734
- 2965 317 Hillside Avenue, Queens $53,127,734
- 2966 50 Hillside Avenue, Queens $53,127,734
- 2967 348 Roxbury Avenue, Queens $53,127,734
- 2968 194 Roxbury Avenue, Queens $53,127,734
- 2969 235 Bayside Avenue, Queens $53,127,734
- 2970 502 Browns Boulevard, Queens $53,127,734
- 2971 19 State Road, Queens $53,127,734
- 2972 144 Roxbury Avenue, Queens $53,127,734
- 2973 368 Sea Breeze Avenue, Queens $53,127,734
- 2974 349 Roxbury Avenue, Queens $53,127,734
- 2975 513 Browns Boulevard, Queens $53,127,734
- 2976 56 Hillside Avenue, Queens $53,127,734
- 2977 139 Bayside Avenue, Queens $53,127,734
- 2978 232 Roxbury Avenue, Queens $53,127,734
- 2979 250 Hillside Avenue, Queens $53,127,734
- 2980 157 Bayside Avenue, Queens $53,127,734
- 2981 97 Hillside Avenue, Queens $53,127,734
- 2982 25 Church Avenue, Queens $53,127,734
- 2983 229 Bayside Avenue, Queens $53,127,734
- 2984 65 Hillside Avenue, Queens $53,127,734
- 2985 204 Roxbury Avenue, Queens $53,127,734
- 2986 276 Sea Breeze Avenue, Queens $53,127,734
- 2987 3 Roxbury Avenue, Queens $53,127,734
- 2988 225 Bayside Avenue, Queens $53,127,734
- 2989 176 Roxbury Avenue, Queens $53,127,734
- 2990 175 Bayside Avenue, Queens $53,127,734
- 2991 1 State Road, Queens $53,127,734
- 2992 165 Bayside Avenue, Queens $53,127,734
- 2993 146 Roxbury Avenue, Queens $53,127,734
- 2994 125 Bayside Avenue, Queens $53,127,734
- 2995 61 Hillside Avenue, Queens $53,127,734
- 2996 404 Sea Breeze Avenue, Queens $53,127,734
- 2997 378 Sea Breeze Avenue, Queens $53,127,734
- 2998 321 Hillside Avenue, Queens $53,127,734
- 2999 249 Roxbury Avenue, Queens $53,127,734
- 3000 173 Bayside Avenue, Queens $53,127,734