Queens Breezy Point-Belle Harbor-Rockaway Park-Broad Channel Leaderboard
Breezy Point-Belle Harbor-Rockaway Park-Broad Channel Most Valuable Buildings
Ranked by the sum of last recorded residential unit sale prices. $0 and $1 filings are omitted. This is not an appraisal.
3,243 buildings
- 1001 23 Suffolk Walk, Queens $372,614,284
- 1002 23 Newport Walk, Queens $372,614,284
- 1003 23 Olive Walk, Queens $372,614,284
- 1004 23 Doris Lane, Queens $372,614,284
- 1005 23 Queens Walk, Queens $372,614,284
- 1006 23 Roosevelt Walk, Queens $372,614,284
- 1007 23 Janet Lane, Queens $372,614,284
- 1008 29 Irving Walk, Queens $372,511,784
- 1009 29 Suffolk Walk, Queens $372,511,784
- 1010 29 Bch 216 St, Queens $372,511,784
- 1011 29 Lincoln Walk, Queens $372,511,784
- 1012 29 Fulton Walk, Queens $372,511,784
- 1013 29 Doris Lane, Queens $372,511,784
- 1014 29 Bch 220 St, Queens $372,511,784
- 1015 204-29 8 Avenue, Queens $372,511,784
- 1016 29 Jamaica Walk, Queens $372,511,784
- 1017 29 Gotham Walk, Queens $372,511,784
- 1018 29 Bch 219 St, Queens $372,511,784
- 1019 29 Olive Walk, Queens $372,511,784
- 1020 29 Newport Walk, Queens $372,511,784
- 1021 29 Graham Place, Queens $372,511,784
- 1022 29 Pelham Walk, Queens $372,511,784
- 1023 29 Utica Walk, Queens $372,511,784
- 1024 29 Queens Walk, Queens $372,511,784
- 1025 29 Marion Walk, Queens $372,511,784
- 1026 204-29 9 Avenue, Queens $372,511,784
- 1027 29 Bch 221 St, Queens $372,511,784
- 1028 29 Bch 222 St, Queens $372,511,784
- 1029 29 Kildare Walk, Queens $372,511,784
- 1030 29 Roosevelt Walk, Queens $372,511,784
- 1031 29 Janet Lane, Queens $372,511,784
- 1032 29 Point Breeze Avenue, Queens $372,511,784
- 1033 29 Beach 217 Street, Queens $372,511,784
- 1034 80 Ocean Avenue, Queens $372,501,784
- 1035 80 Bch 216 St, Queens $372,501,784
- 1036 20 Roosevelt Walk, Queens $372,491,784
- 1037 20 Pelham Walk, Queens $372,491,784
- 1038 20 Queens Walk, Queens $372,491,784
- 1039 20 Irving Walk, Queens $372,491,784
- 1040 20 Fulton Walk, Queens $372,491,784
- 1041 20 Newport Walk, Queens $372,491,784
- 1042 20 Manville Lane, Queens $372,491,784
- 1043 20 Courtney Lane, Queens $372,491,784
- 1044 20 Doris Lane, Queens $372,491,784
- 1045 20 Bch 219 St, Queens $372,491,784
- 1046 20 Utica Walk, Queens $372,491,784
- 1047 20 Hudson Walk, Queens $372,491,784
- 1048 20 Neptune Walk, Queens $372,491,784
- 1049 20 Bch 221 St, Queens $372,491,784
- 1050 20 Kildare Walk, Queens $372,491,784