Queens Breezy Point-Belle Harbor-Rockaway Park-Broad Channel Leaderboard
Breezy Point-Belle Harbor-Rockaway Park-Broad Channel Most Valuable Buildings
Ranked by the sum of last recorded residential unit sale prices. $0 and $1 filings are omitted. This is not an appraisal.
3,243 buildings
- 951 16 Janet Lane, Queens $372,672,104
- 952 16 Jamaica Walk, Queens $372,672,104
- 953 16 Marion Walk, Queens $372,672,104
- 954 16 Gotham Walk, Queens $372,672,104
- 955 16 Lincoln Walk, Queens $372,672,104
- 956 16 Queens Walk, Queens $372,672,104
- 957 16 Bch 219 St, Queens $372,672,104
- 958 16 Hudson Walk, Queens $372,672,104
- 959 16 Pelham Walk, Queens $372,672,104
- 960 16 Irving Walk, Queens $372,672,104
- 961 16 Kildare Walk, Queens $372,672,104
- 962 16 Manville Lane, Queens $372,672,104
- 963 16 Courtney Lane, Queens $372,672,104
- 964 71 Bch 216 St, Queens $372,646,784
- 965 40 Bch 216 St, Queens $372,634,284
- 966 40 Jamaica Walk, Queens $372,634,284
- 967 40 Kildare Walk, Queens $372,634,284
- 968 40 Utica Walk, Queens $372,634,284
- 969 40 Irving Walk, Queens $372,634,284
- 970 40 Queens Walk, Queens $372,634,284
- 971 40 Point Breeze Avenue, Queens $372,634,284
- 972 40 Pelham Walk, Queens $372,634,284
- 973 40 Bch 221 St, Queens $372,634,284
- 974 40 Roosevelt Walk, Queens $372,634,284
- 975 40 Graham Place, Queens $372,634,284
- 976 40 Bch 219 St, Queens $372,634,284
- 977 40 Newport Walk, Queens $372,634,284
- 978 40 Olive Walk, Queens $372,634,284
- 979 40 Suffolk Walk, Queens $372,634,284
- 980 40 Bch 220 St, Queens $372,634,284
- 981 40 Lincoln Walk, Queens $372,634,284
- 982 58 Point Breeze Avenue, Queens $372,631,784
- 983 58 Graham Place, Queens $372,631,784
- 984 58 Bch 217 St, Queens $372,631,784
- 985 204-58 7 Avenue, Queens $372,631,784
- 986 58 Bch 216 St, Queens $372,631,784
- 987 23 Irving Walk, Queens $372,614,284
- 988 23 Bch 221 St, Queens $372,614,284
- 989 23 Utica Walk, Queens $372,614,284
- 990 23 Hudson Walk, Queens $372,614,284
- 991 23 Bch 222 St, Queens $372,614,284
- 992 23 Gotham Walk, Queens $372,614,284
- 993 23 Marion Walk, Queens $372,614,284
- 994 23 Pelham Walk, Queens $372,614,284
- 995 23 Lincoln Walk, Queens $372,614,284
- 996 23 Jamaica Walk, Queens $372,614,284
- 997 23 Graham Place, Queens $372,614,284
- 998 23 Fulton Walk, Queens $372,614,284
- 999 23 Thetford Lane, Queens $372,614,284
- 1000 23 Bch 220 St, Queens $372,614,284