Queens Breezy Point-Belle Harbor-Rockaway Park-Broad Channel Leaderboard
Breezy Point-Belle Harbor-Rockaway Park-Broad Channel Most Valuable Buildings
Ranked by the sum of last recorded residential unit sale prices. $0 and $1 filings are omitted. This is not an appraisal.
3,243 buildings
- 1051 20 Janet Lane, Queens $372,491,784
- 1052 20 Suffolk Walk, Queens $372,491,784
- 1053 20 Marion Walk, Queens $372,491,784
- 1054 20 Gotham Walk, Queens $372,491,784
- 1055 20 Olive Walk, Queens $372,491,784
- 1056 20 Lincoln Walk, Queens $372,491,784
- 1057 20 Graham Place, Queens $372,491,784
- 1058 20 Jamaica Walk, Queens $372,491,784
- 1059 20 Atlantic Walk, Queens $372,491,784
- 1060 20 Thetford Lane, Queens $372,491,784
- 1061 20 Bch 220 St, Queens $372,491,784
- 1062 217-42 5 Avenue, Queens $372,376,784
- 1063 147 Ocean Avenue, Queens $372,376,784
- 1064 125 Arcadia Walk, Queens $372,376,784
- 1065 115 Oceanside Avenue, Queens $372,376,784
- 1066 111 Bch 215 St, Queens $372,376,784
- 1067 130 Ocean Avenue, Queens $372,376,784
- 1068 103 Bch 216 St, Queens $372,376,784
- 1069 61 Bch 216 St, Queens $372,376,784
- 1070 204-10 9 Avenue, Queens $372,376,784
- 1071 103 Oceanside Avenue, Queens $372,376,784
- 1072 125 Bedford Avenue, Queens $372,376,784
- 1073 10-20 Bayside Street, Queens $372,376,784
- 1074 83 Bch 216 St, Queens $372,376,784
- 1075 104 Bch 217 St, Queens $372,376,784
- 1076 482 Sea Breeze Walk, Queens $372,376,784
- 1077 138 Oceanside Avenue, Queens $372,376,784
- 1078 123 Bedford Avenue, Queens $372,376,784
- 1079 120 Bedford Avenue, Queens $372,376,784
- 1080 487 Sea Breeze Walk, Queens $372,376,784
- 1081 221-10 Breezy Point Boulevard, Queens $372,376,784
- 1082 21 Hudson Walk, Queens $372,376,784
- 1083 13 Pelham Walk, Queens $372,376,784
- 1084 115 Bch 214 St, Queens $372,376,784
- 1085 130 Reid Avenue, Queens $372,376,784
- 1086 109 Arcadia Walk, Queens $372,376,784
- 1087 124 Reid Avenue, Queens $372,376,784
- 1088 111 Bch 220 St, Queens $372,376,784
- 1089 109 Rockaway Point Boulevard, Queens $372,376,784
- 1090 104 Bch 219 St, Queens $372,376,784
- 1091 217-09 Rockaway Point Boulevard, Queens $372,376,784
- 1092 21 Doris Lane, Queens $372,376,784
- 1093 186 Reid Avenue, Queens $372,376,784
- 1094 110 Arcadia Walk, Queens $372,376,784
- 1095 13 Bch 212 St, Queens $372,376,784
- 1096 113 Bch 222 St, Queens $372,376,784
- 1097 106 Bch 221 St, Queens $372,376,784
- 1098 113 Bch 219 St, Queens $372,376,784
- 1099 165 Reid Avenue, Queens $372,376,784
- 1100 204-30 10 Avenue, Queens $372,376,784