Queens Kew Gardens Hills Leaderboard
Kew Gardens Hills Most Valuable Buildings
Ranked by the sum of last recorded residential unit sale prices. $0 and $1 filings are omitted. This is not an appraisal.
1,485 buildings
- 51 144-46 Village Road, Queens $355,643,914
- 52 144-23 Grand Central Parkway, Queens $355,643,914
- 53 144-44 Village Road, Queens $355,643,914
- 54 144-62 Charter Road, Queens $355,643,914
- 55 147-27 Charter Road, Queens $355,643,914
- 56 150-76 Village Road, Queens $355,643,914
- 57 144-35 Charter Road, Queens $355,643,914
- 58 144-12 Village Road, Queens $355,643,914
- 59 150-90 Village Road, Queens $355,643,914
- 60 144-57 Charter Road, Queens $355,643,914
- 61 147-14 Village Road, Queens $355,643,914
- 62 150-14 Goethals Avenue, Queens $355,643,914
- 63 147-87 Grand Central Parkway, Queens $355,643,914
- 64 147-24 Village Road, Queens $355,643,914
- 65 150-02 Goethals Avenue, Queens $355,643,914
- 66 150-66 Goethals Avenue, Queens $355,643,914
- 67 149-08 Union Tpke, Queens $355,643,914
- 68 147-29 Grand Central Parkway, Queens $355,643,914
- 69 144-45 Charter Road, Queens $355,643,914
- 70 144-58 Village Road, Queens $355,643,914
- 71 144-23 Charter Road, Queens $355,643,914
- 72 147-17 Charter Road, Queens $355,643,914
- 73 150-11 Grand Central Parkway, Queens $355,643,914
- 74 144-70 Village Road, Queens $355,643,914
- 75 147-15 Village Road, Queens $355,643,914
- 76 150-95 Village Road, Queens $355,643,914
- 77 147-49 Charter Road, Queens $355,643,914
- 78 150-30 Village Road, Queens $355,643,914
- 79 144-14 Union Tpke, Queens $355,643,914
- 80 147-47 Charter Road, Queens $355,643,914
- 81 147-53 Grand Central Parkway, Queens $355,643,914
- 82 150-37 Village Road, Queens $355,643,914
- 83 147-66 Village Road, Queens $355,643,914
- 84 82-86 Parsons Boulevard, Queens $355,643,914
- 85 147-09 Grand Central Parkway, Queens $355,643,914
- 86 147-54 Village Road, Queens $355,643,914
- 87 144-47 Charter Road, Queens $355,643,914
- 88 147-64 Village Road, Queens $355,643,914
- 89 144-66 Village Road, Queens $355,643,914
- 90 150-17 Grand Central Parkway, Queens $355,643,914
- 91 147-14 Charter Road, Queens $355,643,914
- 92 150-79 Village Road, Queens $355,643,914
- 93 144-61 Village Road, Queens $355,643,914
- 94 150-35 Village Road, Queens $355,643,914
- 95 144-25 Charter Road, Queens $355,643,914
- 96 81-21 Main Street, Queens $355,643,914
- 97 150-46 Village Road, Queens $355,643,914
- 98 80-14 150 Street, Queens $355,643,914
- 99 147-44 Village Road, Queens $355,643,914
- 100 150-51 Village Road, Queens $355,643,914