Queens Kew Gardens Hills Leaderboard
Kew Gardens Hills Most Valuable Buildings
Ranked by the sum of last recorded residential unit sale prices. $0 and $1 filings are omitted. This is not an appraisal.
1,485 buildings
- 1 144-76 Village Road, Queens $355,643,914
- 2 150-47 Village Road, Queens $355,643,914
- 3 147-23 Charter Road, Queens $355,643,914
- 4 147-68 Village Road, Queens $355,643,914
- 5 147-83 Grand Central Parkway, Queens $355,643,914
- 6 81-26 150 Street, Queens $355,643,914
- 7 144-24 Village Road, Queens $355,643,914
- 8 144-49 Charter Road, Queens $355,643,914
- 9 144-26 Village Road, Queens $355,643,914
- 10 150-47 Grand Central Parkway, Queens $355,643,914
- 11 147-48 Charter Road, Queens $355,643,914
- 12 144-37 Grand Central Parkway, Queens $355,643,914
- 13 150-25 Grand Central Parkway, Queens $355,643,914
- 14 150-81 Village Road, Queens $355,643,914
- 15 147-46 Village Road, Queens $355,643,914
- 16 147-35 Charter Road, Queens $355,643,914
- 17 150-45 Village Road, Queens $355,643,914
- 18 82-74 Parsons Boulevard, Queens $355,643,914
- 19 150-77 Village Road, Queens $355,643,914
- 20 147-37 Charter Road, Queens $355,643,914
- 21 144-42 Village Road, Queens $355,643,914
- 22 150-72 Village Road, Queens $355,643,914
- 23 147-01 Village Road, Queens $355,643,914
- 24 150-06 Goethals Avenue, Queens $355,643,914
- 25 144-67 Charter Road, Queens $355,643,914
- 26 147-57 Village Road, Queens $355,643,914
- 27 150-62 Village Road, Queens $355,643,914
- 28 80-15 Main Street, Queens $355,643,914
- 29 144-21 Charter Road, Queens $355,643,914
- 30 144-20 Village Road, Queens $355,643,914
- 31 150-15 Village Road, Queens $355,643,914
- 32 150-41 Village Road, Queens $355,643,914
- 33 150-40 Goethals Avenue, Queens $355,643,914
- 34 150-14 Village Road, Queens $355,643,914
- 35 147-59 Charter Road, Queens $355,643,914
- 36 149-32 Union Tpke, Queens $355,643,914
- 37 147-47 Village Road, Queens $355,643,914
- 38 144-15 Charter Road, Queens $355,643,914
- 39 147-22 Village Road, Queens $355,643,914
- 40 147-34 Village Road, Queens $355,643,914
- 41 147-60 Charter Road, Queens $355,643,914
- 42 147-51 Charter Road, Queens $355,643,914
- 43 147-28 Charter Road, Queens $355,643,914
- 44 150-43 Village Road, Queens $355,643,914
- 45 147-43 Village Road, Queens $355,643,914
- 46 147-52 Charter Road, Queens $355,643,914
- 47 147-42 Village Road, Queens $355,643,914
- 48 147-07 Charter Rd, Queens $355,643,914
- 49 147-48 Union Tpke, Queens $355,643,914
- 50 147-75 Grand Central Parkway, Queens $355,643,914