Queens Glen Oaks-Floral Park-New Hyde Park Leaderboard
Glen Oaks-Floral Park-New Hyde Park Most Valuable Buildings
Ranked by the sum of last recorded residential unit sale prices. $0 and $1 filings are omitted. This is not an appraisal.
1,609 buildings
- 1201 71-18 Little Neck Parkway, Queens $22,746,357
- 1202 71-10 Little Neck Parkway, Queens $22,683,357
- 1203 71-06 Little Neck Parkway, Queens $22,681,357
- 1204 71-14 Little Neck Parkway, Queens $22,675,357
- 1205 71-46 Little Neck Parkway, Queens $22,591,357
- 1206 71-33 252 Street, Queens $22,536,357
- 1207 71-17 252 Street, Queens $22,536,357
- 1208 71-01 252 Street, Queens $22,536,357
- 1209 252-21 72 Avenue, Queens $22,536,357
- 1210 71-15 252 Street, Queens $22,536,357
- 1211 71-21 252 Street, Queens $22,536,357
- 1212 70-03 252 Street, Queens $22,536,357
- 1213 71-34 Little Neck Parkway, Queens $22,536,357
- 1214 252-03 72 Avenue, Queens $22,536,357
- 1215 71-53 252 Street, Queens $22,536,357
- 1216 71-41 252 Street, Queens $22,536,357
- 1217 71-16 Little Neck Parkway, Queens $22,536,357
- 1218 70-07 252 Street, Queens $22,536,357
- 1219 71-38 Little Neck Parkway, Queens $22,536,357
- 1220 71-23 252 Street, Queens $22,536,357
- 1221 71-32 Little Neck Parkway, Queens $22,536,357
- 1222 71-26 Little Neck Parkway, Queens $22,536,357
- 1223 252-15 72 Avenue, Queens $22,536,357
- 1224 71-36 Little Neck Parkway, Queens $22,536,357
- 1225 71-29 252 Street, Queens $22,536,357
- 1226 70-01 252 Street, Queens $22,536,357
- 1227 71-09 252 Street, Queens $22,536,357
- 1228 70-05 252 Street, Queens $22,536,357
- 1229 71-45 252 Street, Queens $22,536,357
- 1230 71-57 252 Street, Queens $22,536,357
- 1231 252-31 72 Avenue, Queens $22,536,357
- 1232 252-05 72 Avenue, Queens $22,536,357
- 1233 71-28 Little Neck Parkway, Queens $22,536,357
- 1234 252-33 72 Avenue, Queens $22,536,357
- 1235 71-35 252 Street, Queens $22,536,357
- 1236 71-27 252 Street, Queens $22,536,357
- 1237 71-03 252 Street, Queens $22,536,357
- 1238 252-11 72 Avenue, Queens $22,536,357
- 1239 71-11 252 Street, Queens $22,536,357
- 1240 252-01 72 Avenue, Queens $22,536,357
- 1241 71-31 252 Street, Queens $22,536,357
- 1242 71-55 252 Street, Queens $22,536,357
- 1243 252-19 72 Avenue, Queens $22,536,357
- 1244 252-23 72 Avenue, Queens $22,536,357
- 1245 252-29 72 Avenue, Queens $22,536,357
- 1246 71-07 252 Street, Queens $22,536,357
- 1247 71-30 Little Neck Parkway, Queens $22,536,357
- 1248 71-61 252 Street, Queens $22,536,357
- 1249 252-27 72 Avenue, Queens $22,536,357
- 1250 71-39 252 Street, Queens $22,536,357