Queens Breezy Point-Belle Harbor-Rockaway Park-Broad Channel Leaderboard
Breezy Point-Belle Harbor-Rockaway Park-Broad Channel Most Valuable Buildings
Ranked by the sum of last recorded residential unit sale prices. $0 and $1 filings are omitted. This is not an appraisal.
3,243 buildings
- 2401 204-03 12 Avenue, Queens $104,570,201
- 2402 662 Highland Place, Queens $104,570,201
- 2403 625 Bayside, Queens $104,570,201
- 2404 934 Bayside, Queens $104,570,201
- 2405 806 Liberty Lane, Queens $104,570,201
- 2406 214-30 Rockaway Point Boulevard, Queens $104,570,201
- 2407 67 Reid Avenue, Queens $104,570,201
- 2408 71 Bedford Avenue, Queens $104,570,201
- 2409 829 Liberty Lane, Queens $104,570,201
- 2410 216-20 12 Avenue, Queens $104,570,201
- 2411 208-03 Bayside Walk, Queens $104,570,201
- 2412 70 Bedford Avenue, Queens $104,570,201
- 2413 993 Bayside, Queens $104,570,201
- 2414 946 Bayside, Queens $104,570,201
- 2415 711 Bayside, Queens $104,570,201
- 2416 977 Bayside, Queens $104,570,201
- 2417 204-20 12 Avenue, Queens $104,570,201
- 2418 55 Beach 201 Street, Queens $104,570,201
- 2419 95 Reid Avenue, Queens $104,570,201
- 2420 216-08 Rockaway Point Boulevard, Queens $104,570,201
- 2421 772 Liberty Lane, Queens $104,570,201
- 2422 214-34 12 Avenue, Queens $104,570,201
- 2423 981 Bayside, Queens $104,570,201
- 2424 635 Highland Place, Queens $104,570,201
- 2425 BIN 4465031 $104,570,201
- 2426 204-01 12 Avenue, Queens $104,570,201
- 2427 216-31 12 Avenue, Queens $104,570,201
- 2428 930 Bayside, Queens $104,570,201
- 2429 204-04 Marshall Avenue, Queens $104,570,201
- 2430 214-07 Palmer Drive, Queens $104,570,201
- 2431 838 Liberty Lane, Queens $104,570,201
- 2432 73 Reid Avenue, Queens $104,570,201
- 2433 81 Reid Avenue, Queens $104,570,201
- 2434 204-07 Marshall Avenue, Queens $104,570,201
- 2435 771 Liberty Lane, Queens $104,570,201
- 2436 617 Bayside, Queens $104,570,201
- 2437 57 Reid Avenue, Queens $104,570,201
- 2438 78 Bedford Avenue, Queens $104,570,201
- 2439 982 Bayside, Queens $104,570,201
- 2440 204-06 12 Avenue, Queens $104,570,201
- 2441 216-09 12 Avenue, Queens $104,570,201
- 2442 660 Highland Place, Queens $104,570,201
- 2443 657 Highland Place, Queens $104,570,201
- 2444 BIN 4595278 $104,570,201
- 2445 216-09 Palmer Drive, Queens $104,570,201
- 2446 214-22 Rockaway Point Boulevard, Queens $104,570,201
- 2447 204-07 12 Avenue, Queens $104,570,201
- 2448 208-11 Bayside Walk, Queens $104,570,201
- 2449 607 Bayside, Queens $104,570,201
- 2450 655 Highland Place, Queens $104,570,201