Queens Breezy Point-Belle Harbor-Rockaway Park-Broad Channel Leaderboard
Breezy Point-Belle Harbor-Rockaway Park-Broad Channel Most Valuable Buildings
Ranked by the sum of last recorded residential unit sale prices. $0 and $1 filings are omitted. This is not an appraisal.
3,243 buildings
- 2351 214-23 12 Avenue, Queens $104,570,201
- 2352 216-27 12 Avenue, Queens $104,570,201
- 2353 202-30 Rockaway Point Boulevard, Queens $104,570,201
- 2354 924 Bayside, Queens $104,570,201
- 2355 851 Liberty Lane, Queens $104,570,201
- 2356 204-24 12 Avenue, Queens $104,570,201
- 2357 204-11 Marshall Avenue, Queens $104,570,201
- 2358 57 Bedford Avenue, Queens $104,570,201
- 2359 664 Highland Place, Queens $104,570,201
- 2360 BIN 4595282 $104,570,201
- 2361 634 Bayside, Queens $104,570,201
- 2362 208-07 Bayside Walk, Queens $104,570,201
- 2363 4001 Bayside, Queens $104,570,201
- 2364 216-28 12 Avenue, Queens $104,570,201
- 2365 208-09 Bayside Walk, Queens $104,570,201
- 2366 204-23 Marshall Avenue, Queens $104,570,201
- 2367 204-02 12 Avenue, Queens $104,570,201
- 2368 826 Liberty Lane, Queens $104,570,201
- 2369 216-09 Palmer Drive, Queens $104,570,201
- 2370 214-11 Palmer Drive, Queens $104,570,201
- 2371 720 Liberty Lane, Queens $104,570,201
- 2372 714 Liberty Lane, Queens $104,570,201
- 2373 903 Bayside, Queens $104,570,201
- 2374 204-03 Marshall Avenue, Queens $104,570,201
- 2375 659 Highland Place, Queens $104,570,201
- 2376 952 Bayside, Queens $104,570,201
- 2377 204-08 12 Avenue, Queens $104,570,201
- 2378 204-21 12 Avenue, Queens $104,570,201
- 2379 950 Bayside, Queens $104,570,201
- 2380 778 Liberty Lane, Queens $104,570,201
- 2381 79 Reid Avenue, Queens $104,570,201
- 2382 216-12 Rockaway Point Boulevard, Queens $104,570,201
- 2383 409 Sea Breeze Walk, Queens $104,570,201
- 2384 628 Bayside, Queens $104,570,201
- 2385 91 Reid Avenue, Queens $104,570,201
- 2386 406 Bayside, Queens $104,570,201
- 2387 208-05 Bayside Walk, Queens $104,570,201
- 2388 216-36 Rockaway Point Boulevard, Queens $104,570,201
- 2389 214-18 Rockaway Point Boulevard, Queens $104,570,201
- 2390 667 Highland Place, Queens $104,570,201
- 2391 68 Reid Avenue, Queens $104,570,201
- 2392 666 Highland Place, Queens $104,570,201
- 2393 932 Bayside, Queens $104,570,201
- 2394 69 Reid Avenue, Queens $104,570,201
- 2395 966 Bayside, Queens $104,570,201
- 2396 72 Reid Avenue, Queens $104,570,201
- 2397 216-05 Palmer Drive, Queens $104,570,201
- 2398 216-07 Palmer Drive, Queens $104,570,201
- 2399 67 Bedford Avenue, Queens $104,570,201
- 2400 214-10 Rockaway Point Boulevard, Queens $104,570,201