Queens Breezy Point-Belle Harbor-Rockaway Park-Broad Channel Leaderboard
Breezy Point-Belle Harbor-Rockaway Park-Broad Channel Most Valuable Buildings
Ranked by the sum of last recorded residential unit sale prices. $0 and $1 filings are omitted. This is not an appraisal.
3,243 buildings
- 1651 122 Reid Avenue, Queens $372,376,784
- 1652 131 Oceanside Avenue, Queens $372,376,784
- 1653 21 Marion Walk, Queens $372,376,784
- 1654 166 Bedford Avenue, Queens $372,376,784
- 1655 217-13 Rockaway Point Boulevard, Queens $372,376,784
- 1656 217-45 5 Avenue, Queens $372,376,784
- 1657 116 Bch 219 St, Queens $372,376,784
- 1658 103 Bch 220 St, Queens $372,376,784
- 1659 172 Bedford Avenue, Queens $372,376,784
- 1660 204-29 Rockaway Point Boulevard, Queens $372,376,784
- 1661 114 Bedford Avenue, Queens $372,376,784
- 1662 180 Reid Avenue, Queens $372,376,784
- 1663 166 Reid Avenue, Queens $372,376,784
- 1664 105 Bch 221 St, Queens $372,376,784
- 1665 42 Lincoln Walk, Queens $372,376,784
- 1666 178 Bedford Avenue, Queens $372,376,784
- 1667 112 Bch 215 St, Queens $372,376,784
- 1668 110 Oceanside Avenue, Queens $372,376,784
- 1669 150 Bedford Avenue, Queens $372,376,784
- 1670 217-14 5 Avenue, Queens $372,376,784
- 1671 120 Arcadia Walk, Queens $372,376,784
- 1672 155 Bedford Avenue, Queens $372,376,784
- 1673 103 Bch 217 St, Queens $372,376,784
- 1674 10-03 Bayside Street, Queens $372,376,784
- 1675 173 Oceanside Avenue, Queens $372,376,784
- 1676 118 Arcadia Walk, Queens $372,376,784
- 1677 681 Highland Place, Queens $372,376,784
- 1678 21 Queens Walk, Queens $372,376,784
- 1679 113 Oceanside Avenue, Queens $372,376,784
- 1680 143 Ocean Avenue, Queens $372,376,784
- 1681 140 Arcadia Walk, Queens $372,376,784
- 1682 107 Bch 217 St, Queens $372,376,784
- 1683 204-38 9 Avenue, Queens $372,376,784
- 1684 110 Bch 217 St, Queens $372,376,784
- 1685 105 Bch 222 St, Queens $372,376,784
- 1686 103 Bch 221 St, Queens $372,376,784
- 1687 117 Bch 222 St, Queens $372,376,784
- 1688 171 Reid Avenue, Queens $372,376,784
- 1689 38 Bch 219 St, Queens $372,376,784
- 1690 38 Irving Walk, Queens $372,376,784
- 1691 136 Reid Avenue, Queens $372,376,784
- 1692 114 Bch 217 St, Queens $372,376,784
- 1693 116 Bch 221 St, Queens $372,376,784
- 1694 209-21 Rockaway Point Boulevard, Queens $372,376,784
- 1695 204-37 Rockaway Point Boulevard, Queens $372,376,784
- 1696 211-60 Breezy Point Boulevard, Queens $372,376,784
- 1697 110 Bch 216 St, Queens $372,376,784
- 1698 13 Essex Walk, Queens $372,376,784
- 1699 462 Hillcrest Walk, Queens $372,376,784
- 1700 112 Bch 214 St, Queens $372,376,784