Queens Breezy Point-Belle Harbor-Rockaway Park-Broad Channel Leaderboard
Breezy Point-Belle Harbor-Rockaway Park-Broad Channel Most Valuable Buildings
Ranked by the sum of last recorded residential unit sale prices. $0 and $1 filings are omitted. This is not an appraisal.
3,243 buildings
- 1601 114 Bch 220 St, Queens $372,376,784
- 1602 490 Sea Breeze Walk, Queens $372,376,784
- 1603 204-29 10 Avenue, Queens $372,376,784
- 1604 142 Oceanside Avenue, Queens $372,376,784
- 1605 488 Hillcrest Walk, Queens $372,376,784
- 1606 487A Sea Breeze Walk, Queens $372,376,784
- 1607 BIN 4595288 $372,376,784
- 1608 21 Bch 222 St, Queens $372,376,784
- 1609 687 Highland Place, Queens $372,376,784
- 1610 107 Bch 220 St, Queens $372,376,784
- 1611 115 Bch 217 St, Queens $372,376,784
- 1612 42 Pelham Walk, Queens $372,376,784
- 1613 151 Oceanside Avenue, Queens $372,376,784
- 1614 152 Bedford Avenue, Queens $372,376,784
- 1615 464 Sea Breeze Walk, Queens $372,376,784
- 1616 13 Bch 222 St, Queens $372,376,784
- 1617 116 Reid Avenue, Queens $372,376,784
- 1618 164 Ocean Avenue, Queens $372,376,784
- 1619 145 Ocean Avenue, Queens $372,376,784
- 1620 110 Bch 214 St, Queens $372,376,784
- 1621 220-06 Breezy Point Boulevard, Queens $372,376,784
- 1622 217-17 Rockaway Point Boulevard, Queens $372,376,784
- 1623 120 Bch 207 St, Queens $372,376,784
- 1624 117 Reid Avenue, Queens $372,376,784
- 1625 129 Reid Avenue, Queens $372,376,784
- 1626 156 Bedford Avenue, Queens $372,376,784
- 1627 204-33 7 Avenue, Queens $372,376,784
- 1628 93 Rockaway Point Boulevard, Queens $372,376,784
- 1629 130 Bedford Avenue, Queens $372,376,784
- 1630 101 Bch 221 St, Queens $372,376,784
- 1631 117 Bch 220 St, Queens $372,376,784
- 1632 101 Bch 222 St, Queens $372,376,784
- 1633 204-33 10 Avenue, Queens $372,376,784
- 1634 104 Arcadia Walk, Queens $372,376,784
- 1635 215 Oceanside Avenue, Queens $372,376,784
- 1636 168 Reid Avenue, Queens $372,376,784
- 1637 479 Hillcrest Walk, Queens $372,376,784
- 1638 421 Oceanside Avenue, Queens $372,376,784
- 1639 217-15 Rockaway Point Boulevard, Queens $372,376,784
- 1640 113 Bch 217 St, Queens $372,376,784
- 1641 117 Rockaway Point Boulevard, Queens $372,376,784
- 1642 483 Sea Breeze Walk, Queens $372,376,784
- 1643 13 Suffolk Walk, Queens $372,376,784
- 1644 481 Sea Breeze Walk, Queens $372,376,784
- 1645 167 Reid Avenue, Queens $372,376,784
- 1646 86 Bch 216 St, Queens $372,376,784
- 1647 176 Reid Avenue, Queens $372,376,784
- 1648 168 Ocean Avenue, Queens $372,376,784
- 1649 163 Ocean Avenue, Queens $372,376,784
- 1650 13 Thetford Lane, Queens $372,376,784