Manhattan Upper West Side (Central) Leaderboard
Upper West Side (Central) Most Valuable Buildings
Ranked by the sum of last recorded residential unit sale prices. $0 and $1 filings are omitted. This is not an appraisal.
751 buildings
- 301 342 West 85 Street, Manhattan $22,728,000
- 302 136 West 75 Street, Manhattan $22,708,000
- 303 30 West 86 Street, Manhattan $22,705,000
- 304 607 West End Avenue, Manhattan $22,657,000
- 305 240 Riverside Drive, Manhattan $22,460,950
- 306 317 West 87 Street, Manhattan $21,823,684
- 307 309 West 86 Street, Manhattan $21,767,589
- 308 127 West 82 Street, Manhattan $21,495,087
- 309 320 West 84 Street, Manhattan $21,358,261
- 310 320 West 83 Street, Manhattan $21,358,261
- 311 321 West 90 Street, Manhattan $21,313,596
- 312 302 West 78 Street, Manhattan $21,278,396
- 313 29 West 85 Street, Manhattan $21,168,000
- 314 37-43 W 93 St, Manhattan $21,029,500
- 315 150 West 95 Street, Manhattan $21,009,747
- 316 324 West 83 Street, Manhattan $20,911,633
- 317 227 Central Park West, Manhattan $20,818,351
- 318 240 West 75 Street, Manhattan $20,685,500
- 319 316 West 78 Street, Manhattan $20,613,562
- 320 316 West 79 Street, Manhattan $20,613,562
- 321 317 West 95 Street, Manhattan $20,582,998
- 322 57 West 93 Street, Manhattan $20,420,500
- 323 418 Columbus Avenue, Manhattan $20,413,001
- 324 601 West End Avenue, Manhattan $20,371,234
- 325 125 West 96 Street, Manhattan $20,245,513
- 326 320 West 87 Street, Manhattan $19,669,862
- 327 305 West 74 Street, Manhattan $19,651,414
- 328 305 West End Avenue, Manhattan $19,651,414
- 329 170 West 81 Street, Manhattan $19,590,255
- 330 176 West 86 Street, Manhattan $19,556,447
- 331 70 Riverside Drive, Manhattan $19,331,500
- 332 310 West 97 Street, Manhattan $19,263,364
- 333 310 West 98 Street, Manhattan $19,263,364
- 334 129 West 89 Street, Manhattan $19,230,312
- 335 308 West 97 Street, Manhattan $18,834,709
- 336 330 West End Avenue, Manhattan $18,758,510
- 337 111 West 88 Street, Manhattan $18,552,300
- 338 334 West 87 Street, Manhattan $18,516,000
- 339 180 West 93 Street, Manhattan $18,030,405
- 340 304 West 90 Street, Manhattan $17,910,098
- 341 306 West 98 Street, Manhattan $17,834,709
- 342 320 West End Avenue, Manhattan $17,556,500
- 343 311 West 83 Street, Manhattan $17,536,000
- 344 121 West 80 Street, Manhattan $16,990,000
- 345 123 West 80 Street, Manhattan $16,990,000
- 346 250 West 75 Street, Manhattan $16,964,598
- 347 100 West 81 Street, Manhattan $16,861,500
- 348 205 West 95 Street, Manhattan $16,860,974
- 349 111 West 94 Street, Manhattan $16,805,075
- 350 203 West 87 Street, Manhattan $16,769,500