Manhattan Financial District-Battery Park City Leaderboard
Financial District-Battery Park City Most Valuable Buildings
Ranked by the sum of last recorded residential unit sale prices. $0 and $1 filings are omitted. This is not an appraisal.
131 buildings
- 51 55 Fulton Street, Manhattan $150,090,019
- 52 1 Western Union International Plz, Manhattan $145,722,563
- 53 20 West Street, Manhattan $145,722,563
- 54 8 Theater Aly, Manhattan $143,972,124
- 55 40 Broad Street, Manhattan $141,470,321
- 56 111 Fulton Street, Manhattan $133,118,079
- 57 150 Nassau Street, Manhattan $107,998,864
- 58 80 John Street, Manhattan $93,796,041
- 59 380 Rector Place, Manhattan $93,472,883
- 60 377 Rector Place, Manhattan $86,809,911
- 61 55 Wall Street, Manhattan $84,945,881
- 62 3 Hanover Square, Manhattan $83,795,202
- 63 90 William Street, Manhattan $83,709,007
- 64 59 John Street, Manhattan $80,535,224
- 65 95 Wall Street, Manhattan $76,600,051
- 66 99 Wall Street, Manhattan $76,600,051
- 67 100 Gold Street, Manhattan $72,139,049
- 68 300 Albany Street, Manhattan $69,888,027
- 69 300 North End Avenue, Manhattan $69,888,027
- 70 300 Rector Place, Manhattan $69,888,027
- 71 53 Liberty Street, Manhattan $68,080,500
- 72 320 Albany Street, Manhattan $66,906,795
- 73 60 William Street, Manhattan $66,869,235
- 74 56 Pine Street, Manhattan $66,869,235
- 75 55 Nassau Street, Manhattan $66,623,500
- 76 82 Beaver Street, Manhattan $65,561,095
- 77 6 Water Street, Manhattan $60,000,000
- 78 120 Greenwich Street, Manhattan $59,388,419
- 79 280 Rector Place, Manhattan $56,645,024
- 80 176 Broadway, Manhattan $49,924,050
- 81 250 South End Avenue, Manhattan $48,818,600
- 82 250 Vesey Street, Manhattan $48,818,600
- 83 5 Beekman Street, Manhattan $44,527,454
- 84 130 Water Street, Manhattan $40,552,279
- 85 71 Nassau Street, Manhattan $39,740,850
- 86 130 Fulton Street, Manhattan $39,320,213
- 87 140 Nassau Street, Manhattan $34,677,500
- 88 100 Trinity Place, Manhattan $34,600,000
- 89 114 Liberty Street, Manhattan $34,600,000
- 90 111 Cedar Street, Manhattan $34,600,000
- 91 36 Park Row, Manhattan $33,735,812
- 92 264 Water Street, Manhattan $30,538,953
- 93 119 Fulton Street, Manhattan $26,887,434
- 94 66 Pearl Street, Manhattan $26,750,000
- 95 130 Beekman Street, Manhattan $24,244,000
- 96 19 Dutch Street, Manhattan $24,000,000
- 97 26 Beaver Street, Manhattan $23,900,500
- 98 50-52 Pine St, Manhattan $21,988,664
- 99 21-23 S William St, Manhattan $21,656,222
- 100 15 Ann Street, Manhattan $20,164,000