Manhattan Financial District-Battery Park City Leaderboard
Financial District-Battery Park City Most Valuable Buildings
Ranked by the sum of last recorded residential unit sale prices. $0 and $1 filings are omitted. This is not an appraisal.
131 buildings
- 1 33C Park Row, Manhattan $3,267,799,372
- 2 123 Washington Street, Manhattan $1,085,356,622
- 3 99 John Street, Manhattan $577,039,383
- 4 130 William Street, Manhattan $492,729,556
- 5 15 Broad Street, Manhattan $483,033,203
- 6 36 Battery Place, Manhattan $469,984,098
- 7 21 South End Avenue, Manhattan $458,992,596
- 8 2 West Street, Manhattan $457,787,929
- 9 2 River Terrace, Manhattan $454,256,302
- 10 333 Rector Place, Manhattan $393,561,933
- 11 20 Pine Street, Manhattan $391,286,664
- 12 28 Liberty Street, Manhattan $391,286,664
- 13 75 Wall Street, Manhattan $387,289,893
- 14 200 Vesey Street, Manhattan $374,733,748
- 15 200 West Street, Manhattan $373,788,343
- 16 225 Liberty Street, Manhattan $373,390,746
- 17 212 Warren Street, Manhattan $368,693,111
- 18 200 North End Avenue, Manhattan $364,840,391
- 19 25 Ann Street, Manhattan $353,593,234
- 20 20 River Terrace, Manhattan $353,563,206
- 21 25 Park Row, Manhattan $337,821,109
- 22 15 William Street, Manhattan $333,526,782
- 23 70 Battery Place, Manhattan $328,382,351
- 24 75 Battery Place, Manhattan $328,382,351
- 25 50 West Street, Manhattan $322,786,377
- 26 2 South End Avenue, Manhattan $318,299,491
- 27 200 Liberty Street, Manhattan $317,844,824
- 28 1 North End Avenue, Manhattan $309,276,938
- 29 325 North End Avenue, Manhattan $296,775,874
- 30 88 Greenwich Street, Manhattan $281,976,966
- 31 1 Wall Street, Manhattan $274,981,438
- 32 30 West Street, Manhattan $273,142,506
- 33 40 Exchange Place, Manhattan $249,940,422
- 34 25 Broad Street, Manhattan $249,940,422
- 35 225 Rector Place, Manhattan $209,076,780
- 36 345 Chambers Street, Manhattan $204,567,949
- 37 42 Trinity Place, Manhattan $204,053,497
- 38 102 North End Avenue, Manhattan $197,168,903
- 39 22 Thames Street, Manhattan $182,133,915
- 40 200 Rector Place, Manhattan $157,513,470
- 41 333 Pearl Street, Manhattan $150,090,019
- 42 80 Beekman Street, Manhattan $150,090,019
- 43 100 Beekman Street, Manhattan $150,090,019
- 44 90 Beekman Street, Manhattan $150,090,019
- 45 80 Gold Street, Manhattan $150,090,019
- 46 77 Fulton Street, Manhattan $150,090,019
- 47 BIN 1090983 $150,090,019
- 48 299 Pearl Street, Manhattan $150,090,019
- 49 90 Gold Street, Manhattan $150,090,019
- 50 66 Frankfort Street, Manhattan $150,090,019