Brooklyn Sunset Park (East)-Borough Park (West) Leaderboard
Sunset Park (East)-Borough Park (West) Most Valuable Buildings
Ranked by the sum of last recorded residential unit sale prices. $0 and $1 filings are omitted. This is not an appraisal.
104 buildings
- 51 857 60 Street, Brooklyn $2,637,705
- 52 849 57 Street, Brooklyn $2,616,835
- 53 933 60 Street, Brooklyn $2,615,120
- 54 3916 New Utrecht Avenue, Brooklyn $2,585,000
- 55 3931 New Utrecht Avenue, Brooklyn $2,576,830
- 56 867 45 Street, Brooklyn $2,566,214
- 57 946 59 Street, Brooklyn $2,520,548
- 58 3922 New Utrecht Avenue, Brooklyn $2,519,550
- 59 1012 41 Street, Brooklyn $2,446,160
- 60 1046 42 Street, Brooklyn $2,424,318
- 61 929 40 Street, Brooklyn $2,396,038
- 62 824 49 Street, Brooklyn $2,364,972
- 63 864 56 Street, Brooklyn $2,352,262
- 64 3924 New Utrecht Avenue, Brooklyn $2,319,000
- 65 869 45 Street, Brooklyn $2,269,521
- 66 1044 42 Street, Brooklyn $2,221,918
- 67 959 41 Street, Brooklyn $2,211,900
- 68 1023 42 Street, Brooklyn $2,140,362
- 69 1016 41 Street, Brooklyn $2,135,000
- 70 3920 New Utrecht Avenue, Brooklyn $2,105,000
- 71 819 41 Street, Brooklyn $2,084,522
- 72 914 58 Street, Brooklyn $1,974,636
- 73 947 55 Street, Brooklyn $1,935,940
- 74 1025 42 Street, Brooklyn $1,851,860
- 75 850 57 Street, Brooklyn $1,851,383
- 76 860 54 Street, Brooklyn $1,841,944
- 77 821 53 Street, Brooklyn $1,754,220
- 78 827 54 Street, Brooklyn $1,734,210
- 79 934 44 Street, Brooklyn $1,710,000
- 80 965 46 Street, Brooklyn $1,665,000
- 81 858 54 Street, Brooklyn $1,625,668
- 82 1032 41 Street, Brooklyn $1,595,000
- 83 844 50 Street, Brooklyn $1,581,800
- 84 829-831 43 St, Brooklyn $1,532,000
- 85 828 40 Street, Brooklyn $1,518,448
- 86 1024 41 Street, Brooklyn $1,498,990
- 87 843 52 Street, Brooklyn $1,483,802
- 88 940 40 Street, Brooklyn $1,448,440
- 89 1020 41 Street, Brooklyn $1,420,500
- 90 1018 41 Street, Brooklyn $1,349,500
- 91 1012 39 Street, Brooklyn $1,335,010
- 92 1038 46 Street, Brooklyn $1,250,902
- 93 4704 Fort Hamilton Parkway, Brooklyn $1,221,900
- 94 4319 10 Avenue, Brooklyn $1,172,232
- 95 1052 42 Street, Brooklyn $1,160,000
- 96 4916 Fort Hamilton Parkway, Brooklyn $1,125,000
- 97 915 56 Street, Brooklyn $1,067,038
- 98 4608 10 Avenue, Brooklyn $880,000
- 99 1053 42 Street, Brooklyn $450,000
- 100 971 45 Street, Brooklyn $410,670