Brooklyn Sunset Park (East)-Borough Park (West) Leaderboard
Sunset Park (East)-Borough Park (West) Most Valuable Buildings
Ranked by the sum of last recorded residential unit sale prices. $0 and $1 filings are omitted. This is not an appraisal.
104 buildings
- 1 970 41 Street, Brooklyn $14,981,563
- 2 949 60 Street, Brooklyn $13,964,248
- 3 859 60 Street, Brooklyn $12,885,600
- 4 811 45 Street, Brooklyn $12,817,404
- 5 848-856 43 St, Brooklyn $9,163,500
- 6 950 55 Street, Brooklyn $8,573,548
- 7 816 58 Street, Brooklyn $7,958,304
- 8 843 54 Street, Brooklyn $7,594,022
- 9 869 57 Street, Brooklyn $6,612,907
- 10 807 48 Street, Brooklyn $6,228,287
- 11 826 43 Street, Brooklyn $6,053,500
- 12 953 50 Street, Brooklyn $5,327,000
- 13 816 43 Street, Brooklyn $5,250,000
- 14 941 57 Street, Brooklyn $5,241,754
- 15 955 50 Street, Brooklyn $5,205,000
- 16 1025-1033 45 St, Brooklyn $4,975,000
- 17 4711 8 Avenue, Brooklyn $4,862,820
- 18 873 42 Street, Brooklyn $4,823,111
- 19 1043 42 St, Brooklyn $4,819,020
- 20 871 50 Street, Brooklyn $4,742,438
- 21 960 50 Street, Brooklyn $4,739,625
- 22 915 55 Street, Brooklyn $4,706,333
- 23 1021 42 Street, Brooklyn $4,695,494
- 24 979 40 Street, Brooklyn $4,690,000
- 25 4001 9 Avenue, Brooklyn $4,534,949
- 26 4001 New Utrecht Avenue, Brooklyn $4,534,949
- 27 943 60 Street, Brooklyn $4,425,704
- 28 5024 10 Avenue, Brooklyn $4,217,528
- 29 4313 9 Avenue, Brooklyn $3,850,000
- 30 4323 9 Avenue, Brooklyn $3,850,000
- 31 834 57 Street, Brooklyn $3,849,816
- 32 1050 42 Street, Brooklyn $3,801,680
- 33 5104 10 Avenue, Brooklyn $3,550,000
- 34 982 50 Street, Brooklyn $3,511,674
- 35 901 60 Street, Brooklyn $3,265,387
- 36 832 40 Street, Brooklyn $3,203,866
- 37 1030 41 Street, Brooklyn $3,191,024
- 38 913 60 Street, Brooklyn $3,178,041
- 39 3929 New Utrecht Avenue, Brooklyn $3,173,150
- 40 901 50 Street, Brooklyn $3,149,746
- 41 928 55 Street, Brooklyn $3,104,682
- 42 819-821 57 St, Brooklyn $3,059,900
- 43 965 43 Street, Brooklyn $3,048,084
- 44 863 50 Street, Brooklyn $3,046,122
- 45 935 57 Street, Brooklyn $2,898,980
- 46 864 53 Street, Brooklyn $2,892,781
- 47 861 51 Street, Brooklyn $2,816,642
- 48 4614 10 Avenue, Brooklyn $2,804,450
- 49 838 41 Street, Brooklyn $2,798,533
- 50 1048 42 Street, Brooklyn $2,645,827