Brooklyn Carroll Gardens-Cobble Hill-Gowanus-Red Hook Leaderboard
Carroll Gardens-Cobble Hill-Gowanus-Red Hook Most Valuable Buildings
Ranked by the sum of last recorded residential unit sale prices. $0 and $1 filings are omitted. This is not an appraisal.
574 buildings
- 51 25 Carroll Street, Brooklyn $14,435,657
- 52 237 Warren Street, Brooklyn $14,193,000
- 53 488 4 Avenue, Brooklyn $13,895,040
- 54 527 Court Street, Brooklyn $13,602,779
- 55 240 Court Street, Brooklyn $13,594,500
- 56 75 Columbia St, Brooklyn $12,902,130
- 57 75 Warren Street, Brooklyn $12,902,130
- 58 76 1 Place, Brooklyn $12,887,034
- 59 730 Hicks Street, Brooklyn $12,778,445
- 60 16 2 Place, Brooklyn $12,667,956
- 61 145 Huntington Street, Brooklyn $12,652,649
- 62 391 Clinton Street, Brooklyn $12,593,000
- 63 361-365 Clinton St, Brooklyn $12,492,500
- 64 100 Congress Street, Brooklyn $12,444,000
- 65 385 Clinton Street, Brooklyn $12,150,712
- 66 32 Butler Street, Brooklyn $11,700,000
- 67 156 Sackett Street, Brooklyn $11,659,000
- 68 191 Luquer Street, Brooklyn $11,619,181
- 69 51 Woodhull Street, Brooklyn $11,616,256
- 70 42-44 Tiffany Pl, Brooklyn $11,605,308
- 71 74 2 Place, Brooklyn $11,396,586
- 72 134 Baltic Street, Brooklyn $11,293,380
- 73 330 Bergen Street, Brooklyn $11,290,231
- 74 321 Union Street, Brooklyn $11,221,000
- 75 69 Carroll Street, Brooklyn $11,209,359
- 76 124 Atlantic Avenue, Brooklyn $11,144,500
- 77 433 Warren Street, Brooklyn $11,109,500
- 78 110 1 Place, Brooklyn $11,095,000
- 79 326-328 Bergen St, Brooklyn $11,021,740
- 80 121-125 Pacific St, Brooklyn $10,310,000
- 81 277 President Street, Brooklyn $9,990,206
- 82 119 Congress Street, Brooklyn $9,985,000
- 83 89 Douglass Street, Brooklyn $9,916,116
- 84 161 12 Street, Brooklyn $9,892,358
- 85 446 Clinton Street, Brooklyn $9,766,039
- 86 364 Union Street, Brooklyn $9,742,163
- 87 145 Sackett Street, Brooklyn $9,630,518
- 88 239 President Street, Brooklyn $9,622,780
- 89 362 Van Brunt Street, Brooklyn $9,582,220
- 90 356 Baltic Street, Brooklyn $9,550,000
- 91 84 Congress Street, Brooklyn $9,522,525
- 92 241 Carroll Street, Brooklyn $9,520,000
- 93 175 Amity Street, Brooklyn $9,427,500
- 94 78 2 Place, Brooklyn $9,401,298
- 95 96 King Street, Brooklyn $9,372,625
- 96 211 Warren Street, Brooklyn $9,354,680
- 97 41 Garnet Street, Brooklyn $9,341,000
- 98 118 Union Street, Brooklyn $9,299,010
- 99 342 Bond Street, Brooklyn $9,284,746
- 100 138 Sackett Street, Brooklyn $9,280,259