Brooklyn Carroll Gardens-Cobble Hill-Gowanus-Red Hook Leaderboard
Carroll Gardens-Cobble Hill-Gowanus-Red Hook Most Valuable Buildings
Ranked by the sum of last recorded residential unit sale prices. $0 and $1 filings are omitted. This is not an appraisal.
574 buildings
- 1 137-145 Degraw St, Brooklyn $439,900,000
- 2 58 St Marks Place, Brooklyn $156,372,466
- 3 500 4 Avenue, Brooklyn $111,117,271
- 4 505 Court Street, Brooklyn $108,488,168
- 5 160 Imlay Street, Brooklyn $106,652,199
- 6 291 Union Street, Brooklyn $74,448,344
- 7 337 Hoyt Street, Brooklyn $71,621,007
- 8 100 Amity Street, Brooklyn $61,897,189
- 9 160 Atlantic Avenue, Brooklyn $60,222,000
- 10 78 Amity St, Brooklyn $56,816,946
- 11 29 Tiffany Place, Brooklyn $56,432,250
- 12 347 Henry Street, Brooklyn $56,146,593
- 13 401 Hicks Street, Brooklyn $51,859,652
- 14 185 Pacific Street, Brooklyn $51,407,500
- 15 145 President Street, Brooklyn $49,267,956
- 16 414 Hicks Street, Brooklyn $46,221,581
- 17 610 Warren Street, Brooklyn $45,147,555
- 18 102-108 Kane St, Brooklyn $42,662,110
- 19 193 Bond Street, Brooklyn $38,914,645
- 20 205-215 Degraw St, Brooklyn $38,870,623
- 21 410 4 Avenue, Brooklyn $38,185,264
- 22 280 Bond Street, Brooklyn $37,932,597
- 23 229 9 Street, Brooklyn $37,609,791
- 24 101 Warren Street, Brooklyn $33,154,819
- 25 174 Pacific Street, Brooklyn $32,711,500
- 26 554 4 Avenue, Brooklyn $31,354,773
- 27 325 Henry Street, Brooklyn $30,320,969
- 28 60 Tiffany Place, Brooklyn $29,945,631
- 29 402 President Street, Brooklyn $29,701,809
- 30 653 Hicks Street, Brooklyn $29,416,904
- 31 199 Conover Street, Brooklyn $26,437,051
- 32 200 Congress Street, Brooklyn $25,954,076
- 33 344 Degraw Street, Brooklyn $23,345,000
- 34 529 Court Street, Brooklyn $22,504,383
- 35 199 Sackett Street, Brooklyn $22,462,160
- 36 601 Baltic Street, Brooklyn $22,147,532
- 37 255 Columbia Street, Brooklyn $21,625,179
- 38 378 Baltic Street, Brooklyn $20,696,896
- 39 8 St Marks Place, Brooklyn $20,044,002
- 40 34-44 Cheever Pl, Brooklyn $19,657,341
- 41 205 Warren Street, Brooklyn $19,575,000
- 42 200 Court Street, Brooklyn $17,886,948
- 43 361 Carroll Street, Brooklyn $17,382,096
- 44 213 Clinton Street, Brooklyn $16,845,481
- 45 78 1 Place, Brooklyn $16,782,163
- 46 348 Sackett Street, Brooklyn $16,125,000
- 47 360 Court Street, Brooklyn $15,857,971
- 48 20 Tiffany Place, Brooklyn $15,256,667
- 49 45 Garnet Street, Brooklyn $14,871,975
- 50 450 Clinton Street, Brooklyn $14,780,500