NYC Building Report

Staten Island New Dorp-Midland Beach Leaderboard

New Dorp-Midland Beach Highest DOB Violation Buildings

Ranked by the number of Department of Buildings violations attached to each building's BIN or tax lot.

1,290 buildings

  1. 1 485 Clawson Street, Staten Island 93 DOB violations
  2. 2 BIN 5107620 91 DOB violations
  3. 3 100 Colfax Avenue, Staten Island 67 DOB violations
  4. 4 118 Lincoln Avenue, Staten Island 62 DOB violations
  5. 5 114 Lincoln Avenue, Staten Island 62 DOB violations
  6. 6 1136 South Railroad Avenue, Staten Island 62 DOB violations
  7. 7 2361 Hylan Boulevard, Staten Island 56 DOB violations
  8. 8 2380 Hylan Boulevard, Staten Island 52 DOB violations
  9. 9 2330 Hylan Boulevard, Staten Island 44 DOB violations
  10. 10 2320 Hylan Boulevard, Staten Island 44 DOB violations
  11. 11 2626 Hylan Boulevard, Staten Island 44 DOB violations
  12. 12 450 Buel Avenue, Staten Island 43 DOB violations
  13. 13 2670 Hylan Boulevard, Staten Island 41 DOB violations
  14. 14 BIN 5795009 38 DOB violations
  15. 15 2640 Hylan Boulevard, Staten Island 38 DOB violations
  16. 16 145 Lincoln Avenue, Staten Island 38 DOB violations
  17. 17 2656 Hylan Boulevard, Staten Island 38 DOB violations
  18. 18 2530 Hylan Boulevard, Staten Island 38 DOB violations
  19. 19 1187 Father Capodanno Boulevard, Staten Island 37 DOB violations
  20. 20 901 Patterson Avenue, Staten Island 36 DOB violations
  21. 21 BIN 5051530 36 DOB violations
  22. 22 1185 Father Capodanno Boulevard, Staten Island 36 DOB violations
  23. 23 891 Patterson Avenue, Staten Island 35 DOB violations
  24. 24 883 Patterson Avenue, Staten Island 35 DOB violations
  25. 25 649 Greeley Avenue, Staten Island 35 DOB violations
  26. 26 903 Patterson Avenue, Staten Island 35 DOB violations
  27. 27 921 Patterson Avenue, Staten Island 35 DOB violations
  28. 28 889 Patterson Avenue, Staten Island 35 DOB violations
  29. 29 1239 Father Capodanno Boulevard, Staten Island 35 DOB violations
  30. 30 965 Patterson Avenue, Staten Island 35 DOB violations
  31. 31 656 Greeley Avenue, Staten Island 35 DOB violations
  32. 32 884 Patterson Avenue, Staten Island 35 DOB violations
  33. 33 655 Greeley Avenue, Staten Island 35 DOB violations
  34. 34 966 Patterson Avenue, Staten Island 35 DOB violations
  35. 35 647 Greeley Avenue, Staten Island 35 DOB violations
  36. 36 976 Patterson Avenue, Staten Island 35 DOB violations
  37. 37 1183 Father Capodanno Boulevard, Staten Island 35 DOB violations
  38. 38 1233 Father Capodanno Boulevard, Staten Island 35 DOB violations
  39. 39 645 Greeley Avenue, Staten Island 35 DOB violations
  40. 40 654 Greeley Avenue, Staten Island 35 DOB violations
  41. 41 1235 Father Capodanno Boulevard, Staten Island 35 DOB violations
  42. 42 980 Patterson Avenue, Staten Island 35 DOB violations
  43. 43 909 Patterson Avenue, Staten Island 35 DOB violations
  44. 44 959 Patterson Avenue, Staten Island 35 DOB violations
  45. 45 1167 Father Capodanno Boulevard, Staten Island 35 DOB violations
  46. 46 902 Patterson Avenue, Staten Island 35 DOB violations
  47. 47 950 Patterson Avenue, Staten Island 35 DOB violations
  48. 48 949 Patterson Avenue, Staten Island 35 DOB violations
  49. 49 945 Patterson Avenue, Staten Island 35 DOB violations
  50. 50 944 Patterson Avenue, Staten Island 35 DOB violations