Queens · Neighborhood
Sunnyside
The Sunnyside has 3,930 total buildings with a few summaries below.
Sunnyside Most Valuable Buildings
See full list- 1 45-08 40 St, Queens $55,688,402
- 2 43-02 48 Avenue, Queens $31,491,047
- 3 48-51 43 Street, Queens $31,491,047
- 4 48-26 44 Street, Queens $31,491,047
- 5 48-25 43 Street, Queens $31,491,047
- 6 48-50 44 Street, Queens $31,491,047
- 7 48-19 43 Street, Queens $31,491,047
- 8 43-10 48 Avenue, Queens $31,491,047
- 9 43-18 48 Avenue, Queens $31,491,047
- 10 48-20 44 Street, Queens $31,491,047
Sunnyside Highest DOB Violation Buildings
See full list- 1 47-07 30 Pl, Queens 288 DOB violations
- 2 31-00 47 Ave, Queens 275 DOB violations
- 3 43-02 48 Avenue, Queens 238 DOB violations
- 4 48-51 43 Street, Queens 238 DOB violations
- 5 48-26 44 Street, Queens 238 DOB violations
- 6 48-25 43 Street, Queens 238 DOB violations
- 7 48-50 44 Street, Queens 238 DOB violations
- 8 48-19 43 Street, Queens 238 DOB violations
- 9 43-10 48 Avenue, Queens 238 DOB violations
- 10 43-18 48 Avenue, Queens 238 DOB violations
Sunnyside Highest HPD Violation Buildings
See full list- 1 43-33 46 Street, Queens 766 HPD violations
- 2 43-15 46 Street, Queens 766 HPD violations
- 3 41-15 46 Street, Queens 740 HPD violations
- 4 48-55 46 Street, Queens 736 HPD violations
- 5 48-26 47 Street, Queens 736 HPD violations
- 6 48-16 47 Street, Queens 736 HPD violations
- 7 48-45 46 Street, Queens 736 HPD violations
- 8 48-56 47 Street, Queens 736 HPD violations
- 9 48-46 47 Street, Queens 736 HPD violations
- 10 48-35 46 Street, Queens 736 HPD violations
Full neighborhood list
- BIN 4520812
- BIN 4521010
- BIN 4521012
- BIN 4521015
- BIN 4539446
- BIN 4541740
- BIN 4550143
- BIN 4551147
- BIN 4551909
- BIN 4555141
- BIN 4555142
- BIN 4555143
- BIN 4555145
- BIN 4555146
- BIN 4555390
- BIN 4556300
- BIN 4558983
- BIN 4604663
- BIN 4615756
- BIN 4615763
- BIN 4616558
- BIN 4619078
- BIN 4619079
- BIN 4619513
- BIN 4619732
- BIN 4619742
- BIN 4620641
- BIN 4625243
- BIN 4626116
- BIN 4795016