NYC Building Report

Queens Springfield Gardens (North)-Rochdale Village Leaderboard

Springfield Gardens (North)-Rochdale Village Highest DOB Violation Buildings

Ranked by the number of Department of Buildings violations attached to each building's BIN or tax lot.

728 buildings

  1. 1 163-45 130 Avenue, Queens 1,459 DOB violations
  2. 2 163-19 130 Avenue, Queens 1,459 DOB violations
  3. 3 168-20 127 Avenue, Queens 1,459 DOB violations
  4. 4 163-35 130 Avenue, Queens 1,459 DOB violations
  5. 5 163-25 130 Avenue, Queens 1,459 DOB violations
  6. 6 170-20 130 Avenue, Queens 1,454 DOB violations
  7. 7 134-15 166 Place, Queens 1,453 DOB violations
  8. 8 168-40 127 Avenue, Queens 1,453 DOB violations
  9. 9 134-35 166 Place, Queens 1,453 DOB violations
  10. 10 168-30 127 Avenue, Queens 1,453 DOB violations
  11. 11 168-12 127 Avenue, Queens 1,453 DOB violations
  12. 12 172-40 133 Avenue, Queens 1,453 DOB violations
  13. 13 165-100 Baisley Boulevard, Queens 1,453 DOB violations
  14. 14 170-10 130 Avenue, Queens 1,453 DOB violations
  15. 15 172-30 133 Avenue, Queens 1,453 DOB violations
  16. 16 170-30 130 Avenue, Queens 1,453 DOB violations
  17. 17 172-20 133 Avenue, Queens 1,453 DOB violations
  18. 18 172-10 133 Avenue, Queens 1,453 DOB violations
  19. 19 170-40 130 Avenue, Queens 1,453 DOB violations
  20. 20 134-45 166 Place, Queens 1,453 DOB violations
  21. 21 BIN 4612667 1,452 DOB violations
  22. 22 169-21 137 Avenue, Queens 1,452 DOB violations
  23. 23 169-65 137 Avenue, Queens 1,452 DOB violations
  24. 24 169-75 137 Avenue, Queens 1,452 DOB violations
  25. 25 129-01 Guy R Brewer Boulevard, Queens 1,452 DOB violations
  26. 26 169-71 Rear 137 Avenue, Queens 1,452 DOB violations
  27. 27 166-02 Baisley Boulevard, Queens 1,452 DOB violations
  28. 28 134-25 166 Place, Queens 1,452 DOB violations
  29. 29 156-10 Baisley Boulevard, Queens 87 DOB violations
  30. 30 151-20 Baisley Boulevard, Queens 79 DOB violations
  31. 31 143-10 Springfield Boulevard, Queens 52 DOB violations
  32. 32 133-25 Guy R Brewer Boulevard, Queens 47 DOB violations
  33. 33 BIN 4528218 39 DOB violations
  34. 34 137-57 Farmers Boulevard, Queens 39 DOB violations
  35. 35 153-90 Rockaway Blvd, Queens 36 DOB violations
  36. 36 154-10 Rockaway Boulevard, Queens 36 DOB violations
  37. 37 131-10 Guy R Brewer Boulevard, Queens 35 DOB violations
  38. 38 167-02 Baisley Boulevard, Queens 31 DOB violations
  39. 39 129-26 Merrick Boulevard, Queens 28 DOB violations
  40. 40 153-07 134 Avenue, Queens 26 DOB violations
  41. 41 122-20 Merrick Boulevard, Queens 25 DOB violations
  42. 42 140-10 183 Street, Queens 24 DOB violations
  43. 43 152-65 Rockaway Boulevard, Queens 24 DOB violations
  44. 44 BIN 4583807 22 DOB violations
  45. 45 155-15 North Conduit Avenue, Queens 22 DOB violations
  46. 46 171-05 137 Ave, Queens 22 DOB violations
  47. 47 151-02 132 Avenue, Queens 22 DOB violations
  48. 48 152-1 Rockaway Boulevard, Queens 21 DOB violations
  49. 49 152-01 Rockaway Blvd, Queens 21 DOB violations
  50. 50 151-67 North Conduit Avenue, Queens 20 DOB violations