Queens Glen Oaks-Floral Park-New Hyde Park Leaderboard
Glen Oaks-Floral Park-New Hyde Park Most Valuable Buildings
Ranked by the sum of last recorded residential unit sale prices. $0 and $1 filings are omitted. This is not an appraisal.
1,609 buildings
- 401 255-28 74 Avenue, Queens $33,870,200
- 402 255-32 74 Avenue, Queens $33,870,200
- 403 74-24 260 Street, Queens $33,870,200
- 404 255-05 75 Avenue, Queens $33,870,200
- 405 74-32 260 Street, Queens $33,870,200
- 406 74-18 260 Street, Queens $33,870,200
- 407 255-39 75 Avenue, Queens $33,870,200
- 408 255-13 75 Avenue, Queens $33,870,200
- 409 255-31 75 Avenue, Queens $33,870,200
- 410 74-50 260 Street, Queens $33,870,200
- 411 255-40 74 Avenue, Queens $33,870,200
- 412 255-48 74 Avenue, Queens $33,870,200
- 413 255-34 74 Avenue, Queens $33,870,200
- 414 255-26 74 Avenue, Queens $33,870,200
- 415 74-48 260 Street, Queens $33,870,200
- 416 255-25 75 Avenue, Queens $33,870,200
- 417 255-59 75 Avenue, Queens $33,870,200
- 418 255-07 75 Avenue, Queens $33,870,200
- 419 74-20 260 Street, Queens $33,870,200
- 420 74-46 260 Street, Queens $33,870,200
- 421 74-66 260 Street, Queens $33,870,200
- 422 255-36 74 Avenue, Queens $33,870,200
- 423 255-44 74 Avenue, Queens $33,870,200
- 424 74-30 260 Street, Queens $33,870,200
- 425 74-34 260 Street, Queens $33,870,200
- 426 74-26 260 Street, Queens $33,870,200
- 427 74-07 255 Street, Queens $33,870,200
- 428 255-01 75 Avenue, Queens $33,870,200
- 429 255-22 74 Avenue, Queens $33,870,200
- 430 BIN 4460460 $33,870,200
- 431 74-56 260 Street, Queens $33,870,200
- 432 74-68 260 Street, Queens $33,870,200
- 433 74-64 260 Street, Queens $33,870,200
- 434 74-12 260 Street, Queens $33,870,200
- 435 255-55 75 Avenue, Queens $33,870,200
- 436 BIN 4460461 $33,870,200
- 437 255-29 75 Avenue, Queens $33,870,200
- 438 255-18 74 Avenue, Queens $33,870,200
- 439 71-38 260 Street, Queens $33,111,900
- 440 255-29 73 Avenue, Queens $33,111,900
- 441 71-03 Little Neck Parkway, Queens $33,111,900
- 442 70-60 260 Street, Queens $33,111,900
- 443 72-47 Little Neck Parkway, Queens $33,111,900
- 444 71-19 Little Neck Parkway, Queens $33,111,900
- 445 255-25 73 Avenue, Queens $33,111,900
- 446 72-09 Little Neck Parkway, Queens $33,111,900
- 447 255-35 73 Avenue, Queens $33,111,900
- 448 71-36 260 Street, Queens $33,111,900
- 449 72-21 Little Neck Parkway, Queens $33,111,900
- 450 71-40 260 Street, Queens $33,111,900