Queens Glen Oaks-Floral Park-New Hyde Park Leaderboard
Glen Oaks-Floral Park-New Hyde Park Most Valuable Buildings
Ranked by the sum of last recorded residential unit sale prices. $0 and $1 filings are omitted. This is not an appraisal.
1,609 buildings
- 201 251-07 71 Road, Queens $36,794,499
- 202 251-59 71 Road, Queens $36,794,499
- 203 251-09 71 Road, Queens $36,794,499
- 204 251-30 71 Avenue, Queens $36,794,499
- 205 251-40 71 Road, Queens $36,794,499
- 206 251-57 71 Road, Queens $36,794,499
- 207 251-24 71 Road, Queens $36,794,499
- 208 251-29 71 Avenue, Queens $36,794,499
- 209 69-10 Little Neck Parkway, Queens $36,794,499
- 210 251-15 71 Avenue, Queens $36,794,499
- 211 251-53 71 Road, Queens $36,794,499
- 212 251-30 71 Road, Queens $36,794,499
- 213 251-25 71 Road, Queens $36,794,499
- 214 251-22 71 Road, Queens $36,794,499
- 215 71-54 252 Street, Queens $36,794,499
- 216 251-12 71 Road, Queens $36,794,499
- 217 251-10 71 Avenue, Queens $36,794,499
- 218 251-12 71 Avenue, Queens $36,794,499
- 219 251-19 71 Road, Queens $36,794,499
- 220 70-06 252 Street, Queens $36,794,499
- 221 251-03 71 Avenue, Queens $36,794,499
- 222 251-17 71 Avenue, Queens $36,794,499
- 223 251-02 71 Road, Queens $36,794,499
- 224 251-31 71 Road, Queens $36,794,499
- 225 251-35 71 Avenue, Queens $36,794,499
- 226 251-41 71 Road, Queens $36,794,499
- 227 251-55 71 Road, Queens $36,794,499
- 228 251-23 71 Avenue, Queens $36,794,499
- 229 251-01 71 Road, Queens $36,794,499
- 230 251-15 71 Road, Queens $36,794,499
- 231 251-35 71 Road, Queens $36,794,499
- 232 251-19 71 Avenue, Queens $36,794,499
- 233 71-70 252 Street, Queens $36,794,499
- 234 251-34 71 Avenue, Queens $36,794,499
- 235 251-40 71 Avenue, Queens $36,794,499
- 236 251-23 71 Road, Queens $36,794,499
- 237 251-06 71 Road, Queens $36,794,499
- 238 69-14 Little Neck Parkway, Queens $36,794,499
- 239 251-08 71 Road, Queens $36,794,499
- 240 251-05 71 Road, Queens $36,794,499
- 241 251-03 71 Road, Queens $36,794,499
- 242 251-47 71 Road, Queens $36,794,499
- 243 251-44 71 Avenue, Queens $36,794,499
- 244 251-61 71 Road, Queens $36,794,499
- 245 69-12 Little Neck Parkway, Queens $36,794,499
- 246 251-18 71 Road, Queens $36,794,499
- 247 73-23 260 Street, Queens $35,574,156
- 248 73-55 260 Street, Queens $35,574,156
- 249 73-11 260 Street, Queens $35,574,156
- 250 73-06 263 Street, Queens $35,574,156