Queens Douglaston-Little Neck Leaderboard
Douglaston-Little Neck Most Valuable Buildings
Ranked by the sum of last recorded residential unit sale prices. $0 and $1 filings are omitted. This is not an appraisal.
1,374 buildings
- 301 60-25 Marathon Parkway, Queens $32,114,303
- 302 249-58 60 Avenue, Queens $32,114,303
- 303 60-27 Marathon Parkway, Queens $32,114,303
- 304 60-39 Marathon Parkway, Queens $32,114,303
- 305 60-16 251 Street, Queens $32,114,303
- 306 60-12 251 Street, Queens $32,114,303
- 307 249-60 60 Avenue, Queens $32,114,303
- 308 249-28 60 Avenue, Queens $32,114,303
- 309 60-19 Marathon Parkway, Queens $32,114,303
- 310 60-36 251 Street, Queens $32,114,303
- 311 60-18 251 Street, Queens $32,114,303
- 312 249-22 60 Avenue, Queens $32,114,303
- 313 249-40 60 Avenue, Queens $32,114,303
- 314 249-37 61 Avenue, Queens $32,114,303
- 315 60-23 Marathon Parkway, Queens $32,114,303
- 316 60-41 Marathon Parkway, Queens $32,114,303
- 317 60-28 251 Street, Queens $32,114,303
- 318 60-24 251 Street, Queens $32,114,303
- 319 249-50 60 Avenue, Queens $32,114,303
- 320 249-42 60 Avenue, Queens $32,114,303
- 321 249-43 61 Avenue, Queens $32,114,303
- 322 249-15 61 Avenue, Queens $32,114,303
- 323 249-56 60 Avenue, Queens $32,114,303
- 324 249-05 61 Avenue, Queens $32,114,303
- 325 60-30 251 Street, Queens $32,114,303
- 326 60-56 251 Street, Queens $32,114,303
- 327 249-10 60 Avenue, Queens $32,114,303
- 328 60-10 251 Street, Queens $32,114,303
- 329 249-25 61 Avenue, Queens $32,114,303
- 330 249-38 60 Avenue, Queens $32,114,303
- 331 60-34 251 Street, Queens $32,114,303
- 332 249-34 60 Avenue, Queens $32,114,303
- 333 249-19 61 Avenue, Queens $32,114,303
- 334 249-17 61 Avenue, Queens $32,114,303
- 335 249-03 61 Avenue, Queens $32,114,303
- 336 60-58 251 Street, Queens $32,114,303
- 337 249-04 60 Avenue, Queens $32,114,303
- 338 60-17 Marathon Parkway, Queens $32,114,303
- 339 249-32 60 Avenue, Queens $32,114,303
- 340 249-27 61 Avenue, Queens $32,114,303
- 341 249-12 60 Avenue, Queens $32,114,303
- 342 54-40 Little Neck Parkway, Queens $31,629,413
- 343 54-50 Little Neck Parkway, Queens $31,629,413
- 344 58-15 251 Street, Queens $31,214,170
- 345 252-29 60 Avenue, Queens $31,214,170
- 346 251-08 58 Avenue, Queens $31,214,170
- 347 252-42 58 Avenue, Queens $31,214,170
- 348 58-07 251 Street, Queens $31,214,170
- 349 252-12 58 Avenue, Queens $31,214,170
- 350 252-22 58 Avenue, Queens $31,214,170