Queens Breezy Point-Belle Harbor-Rockaway Park-Broad Channel Leaderboard
Breezy Point-Belle Harbor-Rockaway Park-Broad Channel Most Valuable Buildings
Ranked by the sum of last recorded residential unit sale prices. $0 and $1 filings are omitted. This is not an appraisal.
3,243 buildings
- 201 26 Thetford Lane, Queens $373,904,284
- 202 26 Bch 220 St, Queens $373,904,284
- 203 26 Bch 219 St, Queens $373,904,284
- 204 204-26 7 Avenue, Queens $373,904,284
- 205 26 Utica Walk, Queens $373,904,284
- 206 26 Neptune Walk, Queens $373,904,284
- 207 26 Lincoln Walk, Queens $373,904,284
- 208 26 Doris Lane, Queens $373,904,284
- 209 1 Thetford Lane, Queens $373,889,784
- 210 1 Bch 219 St, Queens $373,889,784
- 211 1 Chester Walk, Queens $373,889,784
- 212 1 Doris Lane, Queens $373,889,784
- 213 1 Newport Walk, Queens $373,889,784
- 214 1 Arcadia Walk, Queens $373,889,784
- 215 1 Courtney Lane, Queens $373,889,784
- 216 1 Jamaica Walk, Queens $373,889,784
- 217 1 Utica Walk, Queens $373,889,784
- 218 1 Suffolk Walk, Queens $373,889,784
- 219 1 Bch 220 St, Queens $373,889,784
- 220 1 Irving Walk, Queens $373,889,784
- 221 1 Kildare Walk, Queens $373,889,784
- 222 1 Bch 221 St, Queens $373,889,784
- 223 1 Fulton Walk, Queens $373,889,784
- 224 1 Gotham Walk, Queens $373,889,784
- 225 1 Hudson Walk, Queens $373,889,784
- 226 1 Roosevelt Walk, Queens $373,889,784
- 227 1 Essex Walk, Queens $373,889,784
- 228 1 Bch 222 St, Queens $373,889,784
- 229 1 Brant Walk, Queens $373,889,784
- 230 1 Manville Lane, Queens $373,889,784
- 231 1 Devon Walk, Queens $373,889,784
- 232 1 Point Breeze Avenue, Queens $373,889,784
- 233 2 Irving Walk, Queens $373,866,784
- 234 2 Courtney Lane, Queens $373,866,784
- 235 2 Chester Walk, Queens $373,866,784
- 236 2 Kildare Walk, Queens $373,866,784
- 237 2 Fulton Walk, Queens $373,866,784
- 238 2 Manville Lane, Queens $373,866,784
- 239 2 Gotham Walk, Queens $373,866,784
- 240 2 Doris Lane, Queens $373,866,784
- 241 2 Suffolk Walk, Queens $373,866,784
- 242 2 Arcadia Walk, Queens $373,866,784
- 243 2 Thetford Lane, Queens $373,866,784
- 244 2 Roosevelt Walk, Queens $373,866,784
- 245 2 Essex Walk, Queens $373,866,784
- 246 2 Graham Place, Queens $373,866,784
- 247 2 Bch 219 St, Queens $373,866,784
- 248 2 Brant Walk, Queens $373,866,784
- 249 2 Devon Walk, Queens $373,866,784
- 250 2 Bch 220 St, Queens $373,866,784