Queens Breezy Point-Belle Harbor-Rockaway Park-Broad Channel Leaderboard
Breezy Point-Belle Harbor-Rockaway Park-Broad Channel Most Valuable Buildings
Ranked by the sum of last recorded residential unit sale prices. $0 and $1 filings are omitted. This is not an appraisal.
3,243 buildings
- 101 30 Clinton Walk, Queens $374,926,784
- 102 204-30 7 Avenue, Queens $374,926,784
- 103 30 Olive Walk, Queens $374,926,784
- 104 204-30 8 Avenue, Queens $374,926,784
- 105 30 Marion Walk, Queens $374,926,784
- 106 30 Newport Walk, Queens $374,926,784
- 107 30 Doris Lane, Queens $374,926,784
- 108 301 Graham Pl, Queens $374,926,784
- 109 30 Graham Place, Queens $374,926,784
- 110 30 Queens Walk, Queens $374,926,784
- 111 30 Bch 221 St, Queens $374,926,784
- 112 30 Janet Lane, Queens $374,926,784
- 113 30 Roosevelt Walk, Queens $374,926,784
- 114 30 Irving Walk, Queens $374,926,784
- 115 30 Bch 219 St, Queens $374,926,784
- 116 30 Suffolk Walk, Queens $374,926,784
- 117 204-17 9 Avenue, Queens $374,851,784
- 118 68 Bch 216 St, Queens $374,526,784
- 119 9 Atlantic Walk, Queens $374,201,784
- 120 9 Devon Walk, Queens $374,201,784
- 121 9 Neptune Walk, Queens $374,201,784
- 122 9 Jamaica Walk, Queens $374,201,784
- 123 9 Courtney Lane, Queens $374,201,784
- 124 9 Bch 222 St, Queens $374,201,784
- 125 9 Kildare Walk, Queens $374,201,784
- 126 9 Janet Lane, Queens $374,201,784
- 127 9 Pelham Walk, Queens $374,201,784
- 128 9 Bch 219 St, Queens $374,201,784
- 129 9 Manville Lane, Queens $374,201,784
- 130 9 Chester Walk, Queens $374,201,784
- 131 9 Essex Walk, Queens $374,201,784
- 132 9 Marion Walk, Queens $374,201,784
- 133 9 Bch 220 St, Queens $374,201,784
- 134 9 Bch 221 St, Queens $374,201,784
- 135 9 Hudson Walk, Queens $374,201,784
- 136 9 Olive Walk, Queens $374,201,784
- 137 9 Graham Place, Queens $374,201,784
- 138 9 Roosevelt Walk, Queens $374,201,784
- 139 9 Irving Walk, Queens $374,201,784
- 140 9 Thetford Lane, Queens $374,201,784
- 141 9 Suffolk Walk, Queens $374,201,784
- 142 9 Fulton Walk, Queens $374,201,784
- 143 9 Doris Lane, Queens $374,201,784
- 144 9 Gotham Walk, Queens $374,201,784
- 145 9 Lincoln Walk, Queens $374,201,784
- 146 48 Point Breeze Avenue, Queens $374,191,784
- 147 48 Graham Place, Queens $374,191,784
- 148 48 Queens Walk, Queens $374,191,784
- 149 48 Utica Walk, Queens $374,191,784
- 150 48 Bch 216 St, Queens $374,191,784