Queens Breezy Point-Belle Harbor-Rockaway Park-Broad Channel Leaderboard
Breezy Point-Belle Harbor-Rockaway Park-Broad Channel Most Valuable Buildings
Ranked by the sum of last recorded residential unit sale prices. $0 and $1 filings are omitted. This is not an appraisal.
3,243 buildings
- 1151 165 Oceanside Avenue, Queens $372,376,784
- 1152 434 Oceanside Avenue, Queens $372,376,784
- 1153 109 Bch 221 St, Queens $372,376,784
- 1154 92 Ocean Avenue, Queens $372,376,784
- 1155 76 Bch 216 St, Queens $372,376,784
- 1156 204-42 8 Avenue, Queens $372,376,784
- 1157 181 Reid Avenue, Queens $372,376,784
- 1158 151 Bedford Avenue, Queens $372,376,784
- 1159 10-16 Bayside Street, Queens $372,376,784
- 1160 129 Bedford Avenue, Queens $372,376,784
- 1161 115 Bch 219 St, Queens $372,376,784
- 1162 35 Newport Walk, Queens $372,376,784
- 1163 174 Reid Avenue, Queens $372,376,784
- 1164 116 Bedford Avenue, Queens $372,376,784
- 1165 131 Reid Avenue, Queens $372,376,784
- 1166 157 Bedford Avenue, Queens $372,376,784
- 1167 135 Ocean Avenue, Queens $372,376,784
- 1168 117 Bch 207 St, Queens $372,376,784
- 1169 110 Bedford Avenue, Queens $372,376,784
- 1170 102 Bch 221 St, Queens $372,376,784
- 1171 204-38 10 Avenue, Queens $372,376,784
- 1172 35 Bch 216 St, Queens $372,376,784
- 1173 103 Bch 207 St, Queens $372,376,784
- 1174 141 Bedford Avenue, Queens $372,376,784
- 1175 35 Pelham Walk, Queens $372,376,784
- 1176 159 Oceanside Avenue, Queens $372,376,784
- 1177 31 Kildare Walk, Queens $372,376,784
- 1178 107 Rockaway Point Boulevard, Queens $372,376,784
- 1179 217-23 Rockaway Point Boulevard, Queens $372,376,784
- 1180 172 Reid Avenue, Queens $372,376,784
- 1181 145 Bch 207 St, Queens $372,376,784
- 1182 116 Bch 220 St, Queens $372,376,784
- 1183 35 Bch 222 St, Queens $372,376,784
- 1184 111 Bch 216 St, Queens $372,376,784
- 1185 138 Ocean Avenue, Queens $372,376,784
- 1186 204-53 7 Avenue, Queens $372,376,784
- 1187 204 Oceanside Avenue, Queens $372,376,784
- 1188 205 Oceanside Avenue, Queens $372,376,784
- 1189 111 Bedford Avenue, Queens $372,376,784
- 1190 429 Oceanside Ave, Queens $372,376,784
- 1191 145 Bedford Avenue, Queens $372,376,784
- 1192 13 Doris Lane, Queens $372,376,784
- 1193 423 Oceanside Avenue, Queens $372,376,784
- 1194 35 Graham Place, Queens $372,376,784
- 1195 466 Sea Breeze Walk, Queens $372,376,784
- 1196 121 Bch 207 St, Queens $372,376,784
- 1197 112 Bch 219 St, Queens $372,376,784
- 1198 117 Bch 217 St, Queens $372,376,784
- 1199 105 Bch 217 St, Queens $372,376,784
- 1200 217-34 5 Avenue, Queens $372,376,784