Queens Astoria (Central) Leaderboard
Astoria (Central) Most Valuable Buildings
Ranked by the sum of last recorded residential unit sale prices. $0 and $1 filings are omitted. This is not an appraisal.
82 buildings
- 1 32-86 33 Street, Queens $183,301,181
- 2 31-85 Crescent Street, Queens $121,345,719
- 3 35-40 30 Street, Queens $36,820,846
- 4 34-32 35 Street, Queens $30,648,912
- 5 25-40 31 Avenue, Queens $30,586,562
- 6 31-35 31 Street, Queens $28,739,500
- 7 30-44 29 Street, Queens $23,095,698
- 8 31-27 Crescent Street, Queens $20,453,074
- 9 23-43 31 Road, Queens $17,628,851
- 10 28-18 Astoria Boulevard, Queens $17,617,283
- 11 25-34 Crescent Street, Queens $16,445,327
- 12 23-22 30 Road, Queens $16,092,010
- 13 31-19 29 Street, Queens $14,586,733
- 14 35-55 29 Street, Queens $14,178,971
- 15 23-21 31 Avenue, Queens $13,916,109
- 16 25-10 31 Avenue, Queens $12,903,400
- 17 31-22 29 Street, Queens $11,970,010
- 18 25-74 34 Street, Queens $11,383,296
- 19 23-16 31 Avenue, Queens $11,367,866
- 20 25-19 35 Street, Queens $11,110,741
- 21 23-25 31 Avenue, Queens $11,012,233
- 22 30-38 29 Street, Queens $11,004,230
- 23 23-33 31 Road, Queens $10,904,204
- 24 25-25 31 Avenue, Queens $9,985,525
- 25 23-23 30 Road, Queens $9,962,000
- 26 31-10 28 Avenue, Queens $9,771,009
- 27 31-10 28 Road, Queens $9,771,009
- 28 23-03 31 Avenue, Queens $9,612,354
- 29 23-10 30 Drive, Queens $9,427,204
- 30 30-94 Crescent Street, Queens $8,890,084
- 31 26-14 28 Street, Queens $8,697,358
- 32 25-25 Newtown Avenue, Queens $8,207,310
- 33 25-87 37 Street, Queens $8,044,520
- 34 25-40 38 Street, Queens $7,804,639
- 35 23-37 31 Road, Queens $7,640,334
- 36 30-54 38 Street, Queens $7,432,378
- 37 30-83 Crescent Street, Queens $6,462,969
- 38 31-41 29 Street, Queens $6,205,395
- 39 30-57 Crescent Street, Queens $5,838,653
- 40 26-33 28 Street, Queens $5,722,508
- 41 31-32 38 Street, Queens $5,564,064
- 42 25-13 27 Street, Queens $5,424,739
- 43 27-34 27 Street, Queens $5,004,610
- 44 23-28 30 Drive, Queens $4,837,786
- 45 23-32 31 Drive, Queens $4,812,538
- 46 26-69 30 Street, Queens $4,781,359
- 47 25-47 23 Street, Queens $4,730,728
- 48 25-23 Rear Newtown Avenue, Queens $4,484,109
- 49 25-88 38 Street, Queens $4,450,235
- 50 30-37 32 Street, Queens $4,196,859