Manhattan Upper West Side-Manhattan Valley Leaderboard
Upper West Side-Manhattan Valley Most Valuable Buildings
Ranked by the sum of last recorded residential unit sale prices. $0 and $1 filings are omitted. This is not an appraisal.
236 buildings
- 201 943 Amsterdam Avenue, Manhattan $1,125,000
- 202 981 Amsterdam Avenue, Manhattan $1,120,154
- 203 194 Manhattan Avenue, Manhattan $1,066,240
- 204 61 West 105 Street, Manhattan $1,015,000
- 205 11 West 108 Street, Manhattan $1,013,121
- 206 21 West 100 Street, Manhattan $899,000
- 207 987 Amsterdam Avenue, Manhattan $890,000
- 208 868 Amsterdam Avenue, Manhattan $885,780
- 209 10 West 107 Street, Manhattan $862,500
- 210 12 West 107 Street, Manhattan $862,500
- 211 103 West 107 Street, Manhattan $748,200
- 212 19 West 105 Street, Manhattan $684,806
- 213 19 West 104 Street, Manhattan $511,000
- 214 2701 Broadway, Manhattan $440,000
- 215 307 West 106 Street, Manhattan $421,688
- 216 307 West 107 Street, Manhattan $421,688
- 217 15 West 108 Street, Manhattan $385,000
- 218 4 West 104 Street, Manhattan $385,000
- 219 204 West 108 Street, Manhattan $380,000
- 220 19 West 106 Street, Manhattan $375,000
- 221 985 Amsterdam Avenue, Manhattan $375,000
- 222 314 West 103 Street, Manhattan $350,000
- 223 314 West 104 Street, Manhattan $350,000
- 224 2728 Broadway, Manhattan $290,175
- 225 860 West End Avenue, Manhattan $252,000
- 226 70 West 108 Street, Manhattan $245,000
- 227 253 West 102 Street, Manhattan $243,081
- 228 57 West 105 Street, Manhattan $210,000
- 229 13 West 106 Street, Manhattan $205,000
- 230 11 West 107 Street, Manhattan $85,702
- 231 241 West 100 Street, Manhattan $82,700
- 232 477 Central Park West, Manhattan $70,980
- 233 210 West 105 Street, Manhattan $70,000
- 234 59-61 W 109 St, Manhattan $55,000
- 235 311 West 107 Street, Manhattan $19,008
- 236 214 West 105 Street, Manhattan $16,628