Manhattan Upper East Side-Lenox Hill-Roosevelt Island Leaderboard
Upper East Side-Lenox Hill-Roosevelt Island Most Valuable Buildings
Ranked by the sum of last recorded residential unit sale prices. $0 and $1 filings are omitted. This is not an appraisal.
288 buildings
- 51 404 East 79 Street, Manhattan $97,949,920
- 52 415 Main Street, Manhattan $97,551,538
- 53 205 East 78 Street, Manhattan $96,843,394
- 54 566 Main Street, Manhattan $96,309,724
- 55 250 West Main Street, Manhattan $96,309,724
- 56 30 River Road, Manhattan $96,309,724
- 57 587 Main Street, Manhattan $96,309,724
- 58 545 Main Street, Manhattan $96,309,724
- 59 719 Main Street, Manhattan $96,309,724
- 60 755 Main Street, Manhattan $96,309,724
- 61 8 North Loop Road, Manhattan $96,309,724
- 62 BIN 1089269 $96,309,724
- 63 BIN 1089270 $96,309,724
- 64 595 Main Street, Manhattan $96,309,724
- 65 888 Main Street, Manhattan $96,309,724
- 66 694 Main Street, Manhattan $96,309,724
- 67 544 Main Street, Manhattan $96,309,724
- 68 BIN 1089267 $96,309,724
- 69 BIN 1089279 $96,309,724
- 70 BIN 1089982 $96,309,724
- 71 281 West Main Street, Manhattan $96,309,724
- 72 BIN 1089262 $96,309,724
- 73 BIN 1089266 $96,309,724
- 74 BIN 1089271 $96,309,724
- 75 10 River Road, Manhattan $96,309,724
- 76 1 Lighthouse Park, Manhattan $96,309,724
- 77 625 Main Street, Manhattan $96,309,724
- 78 504 Main Street, Manhattan $96,309,724
- 79 729 Main Street, Manhattan $96,309,724
- 80 585 Main Street, Manhattan $96,309,724
- 81 2 River Road, Manhattan $96,309,724
- 82 20 River Road, Manhattan $96,309,724
- 83 728 Main Street, Manhattan $96,309,724
- 84 750 Main Street, Manhattan $96,309,724
- 85 BIN 1090045 $96,309,724
- 86 851 Main Street, Manhattan $96,309,724
- 87 8 River Road, Manhattan $96,309,724
- 88 BIN 1089268 $96,309,724
- 89 1 Fdr Four Freedoms Park, Manhattan $96,309,724
- 90 480 Main St, Manhattan $96,309,724
- 91 BIN 1089272 $96,309,724
- 92 645 Main Street, Manhattan $96,309,724
- 93 BIN 1089264 $96,309,724
- 94 548 Main Street, Manhattan $96,309,724
- 95 75 East Main Street, Manhattan $96,309,724
- 96 5 East Main Street, Manhattan $96,309,724
- 97 420 East 72 Street, Manhattan $96,252,162
- 98 240 East 76 Street, Manhattan $93,494,523
- 99 408 East 79 Street, Manhattan $92,439,082
- 100 1059 3 Avenue, Manhattan $92,320,500