Manhattan SoHo-Little Italy-Hudson Square Leaderboard
SoHo-Little Italy-Hudson Square Most Valuable Buildings
Ranked by the sum of last recorded residential unit sale prices. $0 and $1 filings are omitted. This is not an appraisal.
422 buildings
- 1 246 Spring Street, Manhattan $27,117,962,391
- 2 565 Broome Street, Manhattan $512,001,213
- 3 110 Charlton Street, Manhattan $367,342,962
- 4 330 Hudson Street, Manhattan $299,577,716
- 5 77 Charlton Street, Manhattan $299,577,716
- 6 295 Lafayette Street, Manhattan $285,541,892
- 7 311 West Broadway, Manhattan $221,148,638
- 8 505 Greenwich Street, Manhattan $210,606,443
- 9 511 Canal Street, Manhattan $210,606,443
- 10 61 Vandam Street, Manhattan $189,469,878
- 11 70 Charlton Street, Manhattan $189,469,878
- 12 68 King Street, Manhattan $189,469,878
- 13 158 Mercer Street, Manhattan $187,467,334
- 14 40 Mercer Street, Manhattan $181,904,499
- 15 94 Grand Street, Manhattan $169,265,724
- 16 203 Spring Street, Manhattan $150,040,310
- 17 10 Sullivan Street, Manhattan $141,721,750
- 18 285 Lafayette Street, Manhattan $139,141,892
- 19 141 Prince Street, Manhattan $135,382,177
- 20 419 Broome Street, Manhattan $132,700,000
- 21 176 Avenue of the Americas, Manhattan $111,653,513
- 22 75 Kenmare Street, Manhattan $110,780,443
- 23 330 Spring Street, Manhattan $109,754,024
- 24 2 Charlton Street, Manhattan $105,595,550
- 25 141 Wooster Street, Manhattan $105,437,000
- 26 210 Lafayette Street, Manhattan $102,423,081
- 27 325 West Broadway, Manhattan $101,578,640
- 28 255 Hudson Street, Manhattan $101,338,891
- 29 42 Crosby Street, Manhattan $96,049,581
- 30 84 Mercer Street, Manhattan $95,883,956
- 31 149 Wooster Street, Manhattan $91,447,638
- 32 240 Centre Street, Manhattan $90,773,669
- 33 30 Crosby Street, Manhattan $88,575,000
- 34 570 Broome Street, Manhattan $87,316,480
- 35 225 Lafayette Street, Manhattan $86,535,082
- 36 459 West Broadway, Manhattan $86,395,000
- 37 15 Renwick Street, Manhattan $85,249,502
- 38 150 Wooster Street, Manhattan $84,716,313
- 39 32 Prince Street, Manhattan $77,184,452
- 40 42 Wooster Street, Manhattan $74,305,650
- 41 27 Wooster Street, Manhattan $72,904,903
- 42 73 Wooster Street, Manhattan $72,467,563
- 43 22 Mercer Street, Manhattan $66,480,000
- 44 224-228 Mulberry St, Manhattan $65,661,499
- 45 129 Lafayette Street, Manhattan $65,549,066
- 46 481 Washington Street, Manhattan $64,763,175
- 47 25 West Houston Street, Manhattan $63,303,050
- 48 497 Greenwich Street, Manhattan $62,540,381
- 49 262 Mott Street, Manhattan $61,974,810
- 50 476 Broadway, Manhattan $60,248,288