Manhattan Midtown-Times Square Leaderboard
Midtown-Times Square Most Valuable Buildings
Ranked by the sum of last recorded residential unit sale prices. $0 and $1 filings are omitted. This is not an appraisal.
121 buildings
- 1 220 Central Park South, Manhattan $4,120,640,500
- 2 432 Park Avenue, Manhattan $2,416,544,381
- 3 160 Central Park South, Manhattan $2,353,640,791
- 4 217 West 57 Street, Manhattan $1,812,082,828
- 5 157 West 57 Street, Manhattan $1,681,104,490
- 6 768 5 Avenue, Manhattan $1,642,885,882
- 7 111 West 57 Street, Manhattan $1,050,572,482
- 8 730 5 Avenue, Manhattan $772,834,837
- 9 53 West 53 Street, Manhattan $669,639,795
- 10 2 East 55 Street, Manhattan $578,016,577
- 11 20 West 53 Street, Manhattan $429,433,387
- 12 15 West 53 Street, Manhattan $402,700,017
- 13 721 5 Avenue, Manhattan $400,471,876
- 14 150 Central Park South, Manhattan $392,466,660
- 15 641 5 Avenue, Manhattan $390,293,318
- 16 400 5 Avenue, Manhattan $361,323,336
- 17 520 5 Avenue, Manhattan $346,939,805
- 18 200 Central Park South, Manhattan $334,488,965
- 19 146 West 57 Street, Manhattan $301,261,326
- 20 110 Central Park South, Manhattan $300,097,749
- 21 1731 Broadway, Manhattan $295,191,151
- 22 50 Central Park South, Manhattan $292,001,434
- 23 106 Central Park South, Manhattan $288,254,727
- 24 150 West 56 Street, Manhattan $279,862,237
- 25 247 West 46 Street, Manhattan $276,440,170
- 26 129-135 W 52 St, Manhattan $259,315,311
- 27 111 West 56 Street, Manhattan $195,001,558
- 28 480 Park Avenue, Manhattan $173,496,255
- 29 500 Park Avenue, Manhattan $170,685,010
- 30 16 West 40 Street, Manhattan $152,411,146
- 31 230 Central Park South, Manhattan $148,600,145
- 32 16 West 48 Street, Manhattan $148,365,942
- 33 425 5 Avenue, Manhattan $136,309,671
- 34 777 7 Avenue, Manhattan $133,514,125
- 35 685 5 Avenue, Manhattan $123,428,521
- 36 1600 Broadway, Manhattan $120,151,203
- 37 33 West 56 Street, Manhattan $114,848,366
- 38 1381 Avenue of the Americas, Manhattan $113,021,102
- 39 58 West 58 Street, Manhattan $108,645,787
- 40 100 West 58 Street, Manhattan $106,731,879
- 41 60 East 55 Street, Manhattan $105,395,766
- 42 159 West 53 Street, Manhattan $95,213,967
- 43 220 Madison Avenue, Manhattan $91,502,733
- 44 11 East 36 Street, Manhattan $89,933,529
- 45 80 Park Avenue, Manhattan $87,462,056
- 46 205 West 57 Street, Manhattan $83,062,737
- 47 171 West 57 Street, Manhattan $74,851,031
- 48 210 Central Park South, Manhattan $73,419,002
- 49 911 7 Avenue, Manhattan $72,058,307
- 50 116 Central Park South, Manhattan $70,983,642