Manhattan East Midtown-Turtle Bay Leaderboard
East Midtown-Turtle Bay Most Valuable Buildings
Ranked by the sum of last recorded residential unit sale prices. $0 and $1 filings are omitted. This is not an appraisal.
256 buildings
- 51 200 East 58 Street, Manhattan $113,582,492
- 52 255 East 49 Street, Manhattan $111,291,899
- 53 35 Sutton Place, Manhattan $108,719,500
- 54 225 East 57 Street, Manhattan $105,065,500
- 55 425 East 54 Street, Manhattan $100,869,820
- 56 420 East 55 Street, Manhattan $100,869,820
- 57 419 East 57 Street, Manhattan $97,609,534
- 58 200 East 59 Street, Manhattan $97,483,368
- 59 1 Beekman Place, Manhattan $95,195,331
- 60 250 East 49 Street, Manhattan $94,292,371
- 61 236 East 47 Street, Manhattan $89,732,977
- 62 145 East 48 Street, Manhattan $83,870,587
- 63 211 East 51 Street, Manhattan $82,385,807
- 64 444 East 57 Street, Manhattan $81,712,611
- 65 14 Sutton Place South, Manhattan $79,931,938
- 66 2 Beekman Place, Manhattan $79,064,645
- 67 938 1 Avenue, Manhattan $78,968,496
- 68 418 East 59 Street, Manhattan $77,023,103
- 69 301 East 48 Street, Manhattan $76,786,553
- 70 20 Sutton Place South, Manhattan $75,819,386
- 71 485 Park Avenue, Manhattan $75,683,695
- 72 135 East 54 Street, Manhattan $74,502,810
- 73 411 East 53 Street, Manhattan $74,194,547
- 74 251 East 51 Street, Manhattan $72,540,697
- 75 833 1 Avenue, Manhattan $70,981,321
- 76 109 East 56 Street, Manhattan $70,630,368
- 77 410 East 57 Street, Manhattan $70,227,125
- 78 1076 1 Avenue, Manhattan $68,058,449
- 79 309 East 49 Street, Manhattan $66,767,816
- 80 30 Sutton Place, Manhattan $65,044,998
- 81 211 East 53 Street, Manhattan $63,473,429
- 82 10 Mitchell Place, Manhattan $62,976,045
- 83 433 East 51 Street, Manhattan $61,995,741
- 84 333 East 53 Street, Manhattan $60,232,898
- 85 351 East 51 Street, Manhattan $59,489,276
- 86 330 East 49 Street, Manhattan $58,606,955
- 87 667 Lexington Avenue, Manhattan $57,448,973
- 88 345 East 56 Street, Manhattan $56,615,618
- 89 36 Sutton Place South, Manhattan $54,174,772
- 90 322 East 57 Street, Manhattan $53,803,999
- 91 110 East 57 Street, Manhattan $53,753,502
- 92 414 East 52 Street, Manhattan $52,668,156
- 93 136 East 56 Street, Manhattan $52,403,400
- 94 333 East 45 Street, Manhattan $51,064,285
- 95 212 East 57 Street, Manhattan $50,946,194
- 96 234 East 46 Street, Manhattan $50,908,496
- 97 16 Sutton Place, Manhattan $50,076,548
- 98 153 East 57 Street, Manhattan $49,926,196
- 99 865 1 Avenue, Manhattan $49,595,289
- 100 430 East 57 Street, Manhattan $49,281,680