NYC Building Report

Brooklyn Ocean Hill Leaderboard

Ocean Hill Highest DOB Violation Buildings

Ranked by the number of Department of Buildings violations attached to each building's BIN or tax lot.

1,567 buildings

  1. 1 249 Thomas S Boyland Street, Brooklyn 190 DOB violations
  2. 2 216 Rockaway Avenue, Brooklyn 174 DOB violations
  3. 3 BIN 3396110 174 DOB violations
  4. 4 BIN 3396111 174 DOB violations
  5. 5 2220 Atlantic Avenue, Brooklyn 174 DOB violations
  6. 6 2050 Dean Street, Brooklyn 131 DOB violations
  7. 7 542 Bainbridge Street, Brooklyn 92 DOB violations
  8. 8 708 Kingsborough 7 Walk, Brooklyn 87 DOB violations
  9. 9 707 Kingsborough 7 Walk, Brooklyn 87 DOB violations
  10. 10 599 Ralph Avenue, Brooklyn 75 DOB violations
  11. 11 1835 Bergen Street, Brooklyn 74 DOB violations
  12. 12 1381 East New York Avenue, Brooklyn 66 DOB violations
  13. 13 2120 Atlantic Avenue, Brooklyn 66 DOB violations
  14. 14 233 Rockaway Avenue, Brooklyn 60 DOB violations
  15. 15 1137 Herkimer Street, Brooklyn 57 DOB violations
  16. 16 1958 Fulton Street, Brooklyn 54 DOB violations
  17. 17 2055 Fulton Street, Brooklyn 53 DOB violations
  18. 18 1622 Broadway, Brooklyn 50 DOB violations
  19. 19 336 Howard Avenue, Brooklyn 46 DOB violations
  20. 20 430 Howard Avenue, Brooklyn 46 DOB violations
  21. 21 136 Sackman Street, Brooklyn 45 DOB violations
  22. 22 324 Howard Avenue, Brooklyn 44 DOB violations
  23. 23 1900 Sterling Place, Brooklyn 44 DOB violations
  24. 24 13 Rockaway Avenue, Brooklyn 43 DOB violations
  25. 25 2416 Atlantic Avenue, Brooklyn 43 DOB violations
  26. 26 1613 East New York Avenue, Brooklyn 43 DOB violations
  27. 27 251 Mac Dougal Street, Brooklyn 43 DOB violations
  28. 28 1424 Herkimer Street, Brooklyn 42 DOB violations
  29. 29 1760 Park Place, Brooklyn 42 DOB violations
  30. 30 1791 Sterling Place, Brooklyn 42 DOB violations
  31. 31 417 Saratoga Avenue, Brooklyn 42 DOB violations
  32. 32 473 Howard Avenue, Brooklyn 42 DOB violations
  33. 33 1988 Fulton Street, Brooklyn 40 DOB violations
  34. 34 180 Hull Street, Brooklyn 40 DOB violations
  35. 35 2025 Atlantic Avenue, Brooklyn 39 DOB violations
  36. 36 1325 Herkimer Street, Brooklyn 39 DOB violations
  37. 37 1628 Broadway, Brooklyn 39 DOB violations
  38. 38 1746 Broadway, Brooklyn 39 DOB violations
  39. 39 275 Howard Avenue, Brooklyn 38 DOB violations
  40. 40 271-273 Howard Ave, Brooklyn 38 DOB violations
  41. 41 1986 Fulton Street, Brooklyn 38 DOB violations
  42. 42 246-250 Sumpter St, Brooklyn 37 DOB violations
  43. 43 1700 Rear St Johns Place, Brooklyn 35 DOB violations
  44. 44 1704 St Johns Place, Brooklyn 35 DOB violations
  45. 45 2240 Dean Street, Brooklyn 34 DOB violations
  46. 46 BIN 3379455 34 DOB violations
  47. 47 2043 Atlantic Avenue, Brooklyn 34 DOB violations
  48. 48 800 Mac Donough Street, Brooklyn 33 DOB violations
  49. 49 1498 Eastern Parkway, Brooklyn 33 DOB violations
  50. 50 266 Saratoga Avenue, Brooklyn 33 DOB violations