Brooklyn Marine Park-Mill Basin-Bergen Beach Leaderboard
Marine Park-Mill Basin-Bergen Beach Highest DOB Violation Buildings
Ranked by the number of Department of Buildings violations attached to each building's BIN or tax lot.
1,407 buildings
- 1 5102 Avenue U, Brooklyn 540 DOB violations
- 2 2483 Flatbush Avenue, Brooklyn 333 DOB violations
- 3 5412 Avenue U, Brooklyn 331 DOB violations
- 4 1107 East 73 Street, Brooklyn 69 DOB violations
- 5 1103 East 72 Street, Brooklyn 66 DOB violations
- 6 1073 East 72 Street, Brooklyn 59 DOB violations
- 7 1089 East 72 Street, Brooklyn 59 DOB violations
- 8 1093 East 72 Street, Brooklyn 48 DOB violations
- 9 1086 East 73 Street, Brooklyn 48 DOB violations
- 10 1076 East 73 Street, Brooklyn 48 DOB violations
- 11 1084 East 73 Street, Brooklyn 48 DOB violations
- 12 1081 East 72 Street, Brooklyn 48 DOB violations
- 13 1068 East 73 Street, Brooklyn 48 DOB violations
- 14 1078 East 73 Street, Brooklyn 48 DOB violations
- 15 1092 East 73 Street, Brooklyn 48 DOB violations
- 16 1072 East 73 Street, Brooklyn 48 DOB violations
- 17 1094 East 73 Street, Brooklyn 48 DOB violations
- 18 1097 East 72 Street, Brooklyn 48 DOB violations
- 19 1099 East 72 Street, Brooklyn 48 DOB violations
- 20 1083 East 72 Street, Brooklyn 48 DOB violations
- 21 1098 East 73 Street, Brooklyn 48 DOB violations
- 22 1077 East 72 Street, Brooklyn 48 DOB violations
- 23 1095 East 72 Street, Brooklyn 48 DOB violations
- 24 1096 East 73 Street, Brooklyn 48 DOB violations
- 25 1075 East 72 Street, Brooklyn 48 DOB violations
- 26 1074 East 73 Street, Brooklyn 48 DOB violations
- 27 1091 East 72 Street, Brooklyn 48 DOB violations
- 28 1070 East 73 Street, Brooklyn 48 DOB violations
- 29 1079 East 72 Street, Brooklyn 48 DOB violations
- 30 1088 East 73 Street, Brooklyn 48 DOB violations
- 31 1090 East 73 Street, Brooklyn 48 DOB violations
- 32 2020 East 53 Street, Brooklyn 40 DOB violations
- 33 5945 Strickland Avenue, Brooklyn 39 DOB violations
- 34 BIN 3412700 39 DOB violations
- 35 BIN 3423383 39 DOB violations
- 36 BIN 3421286 39 DOB violations
- 37 2200 Mill Avenue, Brooklyn 35 DOB violations
- 38 6103 Strickland Avenue, Brooklyn 35 DOB violations
- 39 5610 Avenue T, Brooklyn 34 DOB violations
- 40 2032 Pearson Street, Brooklyn 34 DOB violations
- 41 2002 Garage Pearson Street, Brooklyn 34 DOB violations
- 42 2186 Mill Avenue, Brooklyn 34 DOB violations
- 43 2001 Garage East 56 Street, Brooklyn 34 DOB violations
- 44 5923 Strickland Avenue, Brooklyn 33 DOB violations
- 45 3121 Quentin Road, Brooklyn 31 DOB violations
- 46 3423 Avenue S, Brooklyn 29 DOB violations
- 47 5602 Avenue U, Brooklyn 29 DOB violations
- 48 2881 Nostrand Avenue, Brooklyn 28 DOB violations
- 49 6910 Avenue U, Brooklyn 28 DOB violations
- 50 2520 Flatbush Avenue, Brooklyn 27 DOB violations