Brooklyn Borough Park Leaderboard
Borough Park Most Valuable Buildings
Ranked by the sum of last recorded residential unit sale prices. $0 and $1 filings are omitted. This is not an appraisal.
554 buildings
- 101 1374 42 Street, Brooklyn $3,059,841
- 102 1665 42 Street, Brooklyn $3,050,000
- 103 1717 44 Street, Brooklyn $3,027,375
- 104 1232 48 Street, Brooklyn $3,020,000
- 105 1311 44 Street, Brooklyn $3,015,135
- 106 1255 49 Street, Brooklyn $3,012,319
- 107 1445 36 Street, Brooklyn $2,999,999
- 108 1456 46 Street, Brooklyn $2,999,900
- 109 1225 43 Street, Brooklyn $2,971,216
- 110 1325 47 Street, Brooklyn $2,960,885
- 111 1470 44 Street, Brooklyn $2,950,000
- 112 1369 59 Street, Brooklyn $2,934,868
- 113 1040 57 Street, Brooklyn $2,931,698
- 114 1420 56 Street, Brooklyn $2,930,513
- 115 556 Dahill Road, Brooklyn $2,900,000
- 116 1249 42 Street, Brooklyn $2,900,000
- 117 1667 42 Street, Brooklyn $2,890,000
- 118 5813 11 Avenue, Brooklyn $2,850,000
- 119 1329 47 Street, Brooklyn $2,850,000
- 120 1118 45 Street, Brooklyn $2,834,930
- 121 5001 11 Avenue, Brooklyn $2,803,999
- 122 750 East 2 Street, Brooklyn $2,774,999
- 123 1148 45 Street, Brooklyn $2,764,000
- 124 1348 48 Street, Brooklyn $2,754,420
- 125 1633 43 Street, Brooklyn $2,749,406
- 126 1141 46 Street, Brooklyn $2,708,000
- 127 1520 49 Street, Brooklyn $2,706,400
- 128 1513 51 Street, Brooklyn $2,698,908
- 129 4503 15 Avenue, Brooklyn $2,692,188
- 130 1826 51 Street, Brooklyn $2,675,000
- 131 4527 18 Avenue, Brooklyn $2,632,176
- 132 1117 57 Street, Brooklyn $2,619,200
- 133 1269 38 Street, Brooklyn $2,605,000
- 134 1227 43 Street, Brooklyn $2,596,900
- 135 4701 11 Avenue, Brooklyn $2,570,000
- 136 4703 New Utrecht Avenue, Brooklyn $2,570,000
- 137 1225 50 Street, Brooklyn $2,550,000
- 138 1531 58 Street, Brooklyn $2,550,000
- 139 1437 56 Street, Brooklyn $2,545,000
- 140 1146 58 Street, Brooklyn $2,506,521
- 141 4521 18 Avenue, Brooklyn $2,506,010
- 142 1250 47 Street, Brooklyn $2,500,000
- 143 1152 46 Street, Brooklyn $2,475,000
- 144 4519 18 Avenue, Brooklyn $2,472,688
- 145 1133-1135 39 St, Brooklyn $2,450,494
- 146 1337 47 Street, Brooklyn $2,449,000
- 147 1524 49 Street, Brooklyn $2,445,040
- 148 1559 45 Street, Brooklyn $2,422,231
- 149 1228 44 Street, Brooklyn $2,400,224
- 150 1359 49 Street, Brooklyn $2,393,000