Bronx Riverdale-Spuyten Duyvil Leaderboard
Riverdale-Spuyten Duyvil Most Valuable Buildings
Ranked by the sum of last recorded residential unit sale prices. $0 and $1 filings are omitted. This is not an appraisal.
209 buildings
- 151 628 West 238 Street, Bronx $8,721,356
- 152 3600 Fieldston Road, Bronx $8,651,295
- 153 2601 Henry Hudson Parkway West, Bronx $8,542,776
- 154 735 Kappock Street, Bronx $8,395,400
- 155 5235 Post Road, Bronx $8,100,955
- 156 645 West 239 Street, Bronx $7,835,000
- 157 3210-3220 Fairfield Ave, Bronx $7,749,700
- 158 3636 Fieldston Road, Bronx $7,606,390
- 159 3475 Greystone Avenue, Bronx $7,275,403
- 160 3200 Netherland Avenue, Bronx $7,115,932
- 161 6601 Broadway, Bronx $6,992,540
- 162 611 West 239 Street, Bronx $6,714,566
- 163 525 West 236 Street, Bronx $6,701,023
- 164 3630 Oxford Avenue, Bronx $6,701,023
- 165 55 Knolls Cres, Bronx $6,547,810
- 166 25 Knolls Cres, Bronx $6,547,810
- 167 3614-3616 Johnson Ave, Bronx $6,498,464
- 168 3800 Blackstone Avenue, Bronx $6,388,900
- 169 6300 Riverdale Avenue, Bronx $6,383,041
- 170 4410 Cayuga Avenue, Bronx $6,147,400
- 171 3500-3512 Oxford Ave, Bronx $6,047,609
- 172 6535 Broadway, Bronx $5,566,440
- 173 5715 Mosholu Avenue, Bronx $5,497,374
- 174 2600 Henry Hudson Parkway East, Bronx $5,212,000
- 175 510 Kappock Street, Bronx $4,879,495
- 176 3205 Arlington Avenue, Bronx $4,600,254
- 177 4499 Henry Hudson Parkway West, Bronx $4,562,300
- 178 5775 Mosholu Avenue, Bronx $4,355,510
- 179 6200 Riverdale Avenue, Bronx $4,296,465
- 180 3206 Fairfield Avenue, Bronx $3,967,727
- 181 3240 Netherland Avenue, Bronx $3,348,720
- 182 6299 Broadway, Bronx $3,045,392
- 183 6295 Broadway, Bronx $3,045,392
- 184 6291 Broadway, Bronx $3,045,392
- 185 4414 Cayuga Avenue, Bronx $2,571,120
- 186 5730 Mosholu Avenue, Bronx $2,537,522
- 187 4481 Douglas Avenue, Bronx $1,690,000
- 188 4477 Douglas Avenue, Bronx $1,612,613
- 189 4471 Douglas Avenue, Bronx $1,440,000
- 190 4431 Douglas Avenue, Bronx $1,421,000
- 191 4421 Douglas Avenue, Bronx $1,395,000
- 192 4473 Douglas Avenue, Bronx $1,370,000
- 193 4425 Douglas Avenue, Bronx $1,325,000
- 194 4433 Douglas Avenue, Bronx $1,200,000
- 195 5807 Fieldston Road, Bronx $1,155,000
- 196 4423 Douglas Avenue, Bronx $830,000
- 197 4997 Henry Hudson Parkway West, Bronx $815,000
- 198 4977 Henry Hudson Parkway West, Bronx $730,000
- 199 4991 Henry Hudson Parkway West, Bronx $695,000
- 200 4961 Henry Hudson Parkway West, Bronx $685,000