Bronx Riverdale-Spuyten Duyvil Leaderboard
Riverdale-Spuyten Duyvil Most Valuable Buildings
Ranked by the sum of last recorded residential unit sale prices. $0 and $1 filings are omitted. This is not an appraisal.
209 buildings
- 1 BIN 2125096 $1,119,045,358
- 2 5700 Arlington Avenue, Bronx $1,119,045,358
- 3 5900 Arlington Avenue, Bronx $1,041,329,787
- 4 5800 Arlington Avenue, Bronx $715,707,782
- 5 6645 Broadway, Bronx $250,277,451
- 6 3260 Netherland Avenue, Bronx $199,807,597
- 7 5640 Netherland Avenue, Bronx $135,045,114
- 8 5635 Netherland Avenue, Bronx $135,045,114
- 9 5610 Netherland Avenue, Bronx $135,045,114
- 10 5615 Netherland Avenue, Bronx $135,045,114
- 11 5425 Valles Avenue, Bronx $121,963,534
- 12 3850 Hudson Manor Terrace, Bronx $109,717,224
- 13 680 Rear W West 239 Street, Bronx $109,717,224
- 14 3015 Riverdale Avenue, Bronx $98,897,943
- 15 3017 Riverdale Avenue, Bronx $98,897,943
- 16 685 Rear W West 237 Street, Bronx $87,912,068
- 17 3750 Hudson Manor Terrace, Bronx $78,603,847
- 18 3635 Johnson Avenue, Bronx $71,016,816
- 19 3333 Henry Hudson Parkway West, Bronx $70,805,863
- 20 601 Kappock Street, Bronx $60,105,518
- 21 2500 Johnson Avenue, Bronx $59,915,100
- 22 555 Kappock Street, Bronx $58,952,958
- 23 640 West 237 Street, Bronx $54,789,559
- 24 2621 Palisade Avenue, Bronx $48,136,760
- 25 4455-4465 Douglas Ave, Bronx $47,690,134
- 26 3530 Henry Hudson Parkway East, Bronx $47,351,022
- 27 3777 Independence Avenue, Bronx $46,373,408
- 28 4555 Henry Hudson Parkway West, Bronx $45,650,014
- 29 BIN 2112677 $44,765,818
- 30 4525 Henry Hudson Parkway West, Bronx $44,765,818
- 31 750 Kappock Street, Bronx $41,998,081
- 32 3601 Johnson Avenue, Bronx $40,728,922
- 33 3720 Independence Avenue, Bronx $40,161,217
- 34 2727 Palisade Avenue, Bronx $36,799,943
- 35 5415 Netherland Avenue, Bronx $32,087,089
- 36 2287 Johnson Avenue, Bronx $32,002,822
- 37 5410 Netherland Avenue, Bronx $31,180,439
- 38 3671 Hudson Manor Terrace, Bronx $28,127,100
- 39 BIN 2122940 $27,540,126
- 40 2575 Palisade Avenue, Bronx $27,540,126
- 41 3755 Henry Hudson Parkway West, Bronx $27,241,604
- 42 2530 Independence Avenue, Bronx $27,107,868
- 43 3135 Johnson Avenue, Bronx $26,771,250
- 44 3810 Greystone Avenue, Bronx $24,276,934
- 45 5550 Fieldston Road, Bronx $24,188,240
- 46 5500 Fieldston Road, Bronx $24,188,240
- 47 2400 Johnson Avenue, Bronx $24,090,518
- 48 3600 Henry Hudson Parkway East, Bronx $23,222,899
- 49 3616 Henry Hudson Parkway East, Bronx $23,222,899
- 50 3601 Netherland Avenue, Bronx $23,222,899