NYC Building Report

Queens Kew Gardens Hills

BIN 4545561

Residential units

Inferred from ACRIS recorded transfers (deeds and co-op RPTT filings) that name a unit. Combined apartments replace their former unit letters when a later combined transfer exists. This is still not a complete official roster. Latest owner is the grantee on the most recent transfer, not a current occupancy list. The building total is the sum of those last sale amounts over $1, not an assessed or market value.

143 records · $23,395,725 across 131 units with a recorded sale amount

Unit Type Latest owner Last transfer Amount
APT/6K Co-op unit Lili Fan Mar 21, 2008 $218,000.00
C Co-op unit Jose Jeyward Estrada & Rochele Dejelo Mar 23, 2006 $276,421.50
DG525 Co-op unit Tengxin Zhu Apr 24, 2017 $402,208.75
G/913 Co-op unit Yindi Wen Aug 1, 2016 $25,100.00
G113 Co-op unit Xiang Fu Zeng Jul 8, 2021 $35,000.00
G124 Co-op unit Scott Mcdermott & Natalie Mcdermott Oct 23, 2017 $43,612.00
G201 Co-op unit Lai Ping Wong Mar 5, 2019 $30,000.00
G204 Co-op unit Yan Hong Xu Sep 16, 2014 $18,576.00
G207 Co-op unit Wei Shi Zhang Jan 25, 2022 $35,000.00
G216 Co-op unit Athna Lin Jul 9, 2020 $20,000.00
G313 Co-op units Yi Lin Xie Feb 21, 2019 $0.00
G316 Co-op unit Hao Zhuo Jan 25, 2022 $35,000.00
G318 Co-op unit Michael Adelstein Jul 13, 2026 $34,000.00
G320 Co-op unit Yunzhong Sun May 27, 2021 $30,000.00
G333 Co-op unit Brigitte Basis Sep 30, 2016 $25,355.00
G502 Co-op unit Tengxin Zhu Apr 24, 2017 $402,208.75
G507 Co-op unit Tengxin Zhu Apr 24, 2017 $402,208.75
G518 Co-op unit Minyi Xie Jun 25, 2024 $30,000.00
G523 Co-op unit Xiangshun Zeng Apr 3, 2019 $30,000.00
G529 Co-op unit Tengxin Zhu Apr 24, 2017 $402,208.75
G804 Co-op unit Yinglu Sun Jul 20, 2017 $30,420.00
G805 Co-op unit Francisco Ji Feb 2, 2017 $91,260.00
G814 Co-op unit Francisco Ji Feb 2, 2017 $91,260.00
G826 Co-op unit Xiaoyu Liu Jul 23, 2021 $297,600.00
G831 Co-op unit Francisco Ji Feb 2, 2017 $91,260.00
G914 Co-op unit Yinglu Sun Jan 4, 2022 $20,000.00
G931 Co-op unit Shan Li Sep 16, 2022 $15,000.00
G932 Co-op unit Xiu J Cui Aug 1, 2016 $25,100.00
GS01 Co-op unit Chao X Chen Mar 20, 2014 $18,074.00
GS03 Co-op unit Xian Y Zeng Mar 20, 2014 $18,074.00
GS11 Co-op unit Nana Dun & Haitao Pan Mar 24, 2014 $227,136.00
GS16 Co-op unit Qian Ru Wang & Wai Long Shum Mar 13, 2017 $26,000.00
GS18 Co-op unit Lai -Seong Cheah Apr 8, 2014 $20,082.00
GS212 Co-op unit Mei Fang Wang Jan 12, 2022 $37,000.00
GS302 Co-op unit Benny Ong Jun 23, 2016 $20,082.00
GS510 Co-op unit Redezep Jakupovic Mar 2, 2016 $20,082.00
GS903 Co-op unit Mond Chen Oct 23, 2019 $20,280.00
GS912 Co-op unit Angela M Wu Jun 4, 2015 $20,082.00
J/J Co-op unit Rachel Waxman & Josh Waxman Sep 27, 2005 $164,000.00
PS129 Co-op unit Kevin Lee Dec 28, 2021 $25,350.00
ST/A Co-op unit Sihan Sun Mar 21, 2023 $309,270.00
STU/B Co-op unit Juan Garcia Sep 26, 2022 $320,000.00
UNIT Co-op unit Gang P Chen Nov 19, 2019 $292,500.00