NYC Building Report

Queens Elmhurst

42-10 82 Street, Queens

Residential units

Inferred from ACRIS recorded transfers (deeds and co-op RPTT filings) that name a unit. Combined apartments replace their former unit letters when a later combined transfer exists. This is still not a complete official roster. Latest owner is the grantee on the most recent transfer, not a current occupancy list. The building total is the sum of those last sale amounts over $1, not an assessed or market value.

61 records · $2,992,000 across 11 units with a recorded sale amount

Unit Type Latest owner Last transfer Amount
1K Co-op unit Apts 4210 82 LLC Dec 8, 2011 $0.00
1M Co-op unit Apts 4210 82 LLC Dec 8, 2011 $0.00
1N Co-op unit Apts 4210 82 LLC Dec 8, 2011 $0.00
1P Co-op unit Apts 4210 82 LLC Dec 8, 2011 $0.00
1R Co-op unit Apts 4210 82 LLC Dec 8, 2011 $0.00
2/O Co-op unit Ai L Wong & Seaman Sze Aug 17, 2018 $285,000.00
2B Co-op unit Mofizul I Patwary & Roushan A Patwary Dec 22, 2015 $240,000.00
2C Co-op unit Apts 4210 82 LLC Dec 8, 2011 $0.00
2F Co-op unit Apts 4210 82 LLC Dec 8, 2011 $0.00
2G Co-op unit Jin Qing Guo Feb 21, 2023 $295,000.00
2L Co-op unit Apts 4210 82 LLC Dec 8, 2011 $0.00
2M Co-op unit Apts 4210 82 LLC Dec 8, 2011 $0.00
2P Co-op unit Apts 4210 82 LLC Dec 8, 2011 $0.00
2R Co-op unit Apts 4210 82 LLC Dec 8, 2011 $0.00
3C Co-op unit Apts 4210 82 LLC Dec 8, 2011 $0.00
3D Co-op unit Apts 4210 82 LLC Dec 8, 2011 $0.00
3E Co-op unit Marcia Aviles Sep 19, 2007 $132,000.00
3F Co-op unit Apts 4210 82 LLC Dec 8, 2011 $0.00
3G Co-op unit Apts 4210 82 LLC Dec 8, 2011 $0.00
3J Co-op unit Apts 4210 82 LLC Dec 8, 2011 $0.00
3K Co-op unit Apts 4210 82 LLC Dec 8, 2011 $0.00
3M Co-op unit Yun R Chen & Yun Duan Chen Nov 26, 2021 $350,000.00
3N Co-op unit Apts 4210 82 LLC Dec 8, 2011 $0.00
3O Co-op unit Apts 4210 82 LLC Dec 8, 2011 $0.00
3R Co-op unit Apts 4210 82 LLC Dec 8, 2011 $0.00
4C Co-op unit Apts 4210 82 LLC Dec 8, 2011 $0.00
4E Condo unit Apts 4210 82 LLC Dec 8, 2011 $0.00
4F Co-op unit Apts 4210 82 LLC Dec 8, 2011 $0.00
4G Co-op unit Apts 4210 82 LLC Dec 8, 2011 $0.00
4J Co-op unit Apts 4210 82 LLC Dec 8, 2011 $0.00
4K Co-op unit Apts 4210 82 LLC Dec 8, 2011 $0.00
4L Co-op unit Apts 4210 82 LLC Dec 8, 2011 $0.00
4M Co-op unit Apts 4210 82 LLC Dec 8, 2011 $0.00
4N Co-op unit Apts 4210 82 LLC Dec 8, 2011 $0.00
4O Co-op unit Apts 4210 82 LLC Dec 8, 2011 $0.00
4R Co-op unit Apts 4210 82 LLC Dec 8, 2011 $0.00
5A Co-op unit Apts 4210 82 LLC Dec 8, 2011 $0.00
5B Co-op units Tong Lin & Li Lin Aug 16, 2019 $0.00
5C Co-op unit Jing Hua Lu & Yue Bei Li & David Johnson Jun 8, 2012 $180,000.00
5D Co-op unit Ying Lin Mar 2, 2022 $330,000.00
5E Co-op unit Apts 4210 82 LLC Dec 8, 2011 $0.00
5F Co-op unit Apts 4210 82 LLC Dec 8, 2011 $0.00
5K Co-op unit Apts 4210 82 LLC Dec 8, 2011 $0.00
5M Co-op unit Apts 4210 82 LLC Dec 8, 2011 $0.00
5N Co-op unit Apts 4210 82 LLC Dec 8, 2011 $0.00
5O Co-op unit Apts 4210 82 LLC Dec 8, 2011 $0.00
5P Co-op unit Apts 4210 82 LLC Dec 8, 2011 $0.00
5R Co-op unit Apts 4210 82 LLC Dec 8, 2011 $0.00
6A Co-op unit Apts 4210 82 LLC Dec 8, 2011 $0.00
6B Co-op unit Emma S. Regular & Patricia Allen Vermudez Oct 31, 2025 $325,000.00