NYC Building Report

Queens Jackson Heights

35-34 84 Street, Queens

Residential units

Inferred from ACRIS recorded transfers (deeds and co-op RPTT filings) that name a unit. Combined apartments replace their former unit letters when a later combined transfer exists. This is still not a complete official roster. Latest owner is the grantee on the most recent transfer, not a current occupancy list. The building total is the sum of those last sale amounts over $1, not an assessed or market value.

62 records · $363,008,925 across 58 units with a recorded sale amount

Unit Type Latest owner Last transfer Amount
0 Co-op unit Maureen Wang Aug 16, 2004 $0.00
9A Co-op unit Nicole Rojas Dec 28, 2022 $200,000.00
10A Co-op unit 35-34 84th Street Owners INC Jul 27, 2023 $125,000.00
A2 Co-op unit 35-34 Units LLC Oct 4, 2022 $8,158,398.40
A5 Co-op unit 35-34 Units LLC Oct 4, 2022 $8,158,398.40
A6 Co-op unit 35-34 Units LLC Oct 4, 2022 $8,158,398.40
A7 Co-op unit 35-34 Units LLC Oct 4, 2022 $8,158,398.40
A8 Co-op unit Sonam Tshering & Tenzin Bhuti Mar 23, 2026 $529,790.63
B01 Co-op unit Karol Alvarez Sep 8, 2025 $387,855.00
B1 Co-op unit 35-34 Units LLC Oct 4, 2022 $8,158,398.40
B10 Co-op unit 35-34 Units LLC Oct 4, 2022 $8,158,398.40
B11 Co-op unit 35-34 Units LLC Oct 4, 2022 $8,158,398.40
B12 Co-op unit 35-34 Units LLC Oct 4, 2022 $8,158,398.40
B3 Co-op unit 35-34 Units LLC Oct 4, 2022 $8,158,398.40
B5 Co-op unit 35-34 Units LLC Oct 4, 2022 $8,158,398.40
B6 Co-op unit 35-34 Units LLC Oct 4, 2022 $8,158,398.40
B7 Co-op unit 35-34 Units LLC Oct 4, 2022 $8,158,398.40
B8 Co-op unit 35-34 Units LLC Oct 4, 2022 $8,158,398.40
B9 Co-op unit Yanghee Hahn Oct 11, 2011 $170,000.00
C/12 Co-op unit Paulo S Araujo Pinho Jan 16, 2014 $0.00
C1 Co-op unit 35-34 Units LLC Oct 4, 2022 $8,158,398.40
C10 Co-op unit 35-34 Units LLC Oct 4, 2022 $8,158,398.40
C11 Co-op unit 35-34 Units LLC Oct 4, 2022 $8,158,398.40
C2 Co-op unit 35-34 Units LLC Oct 4, 2022 $8,158,398.40
C3 Co-op unit 35-34 Units LLC Oct 4, 2022 $8,158,398.40
C4 Co-op unit 35-34 Units LLC Oct 4, 2022 $8,158,398.40
C5 Co-op unit Michelle Ching Lien Lee Dec 13, 2017 $0.00
C6 Co-op unit 35-34 Units LLC Oct 4, 2022 $8,158,398.40
C8 Co-op unit 35-34 Units LLC Oct 4, 2022 $8,158,398.40
C9 Co-op unit 35-34 Units LLC Oct 4, 2022 $8,158,398.40
D1 Co-op unit 35-34 Units LLC Oct 4, 2022 $8,158,398.40
D10 Co-op unit 35-34 Units LLC Oct 4, 2022 $8,158,398.40
D11 Co-op unit 35-34 Units LLC Oct 4, 2022 $8,158,398.40
D2 Co-op unit 35-34 Units LLC Oct 4, 2022 $8,158,398.40
D3 Co-op unit 35-34 Units LLC Oct 4, 2022 $8,158,398.40
D4 Co-op unit 35-34 Units LLC Oct 4, 2022 $8,158,398.40
D5 Co-op unit 35-34 Units LLC Oct 4, 2022 $8,158,398.40
D6 Co-op unit 35-34 Units LLC Oct 4, 2022 $8,158,398.40
D7 Co-op unit 35-34 Units LLC Oct 4, 2022 $8,158,398.40
D8 Co-op unit 35-34 Units LLC Oct 4, 2022 $8,158,398.40
D9 Co-op unit 35-34 Units LLC Oct 4, 2022 $8,158,398.40
E/2 Co-op unit Asher Jaffe Feb 14, 2025 $340,000.00
E1 Co-op unit Kelsang Dolma Baro Feb 4, 2025 $380,250.00
E10 Co-op unit Miho Takai & Judy Kow Mar 2, 2005 $90,000.00
E11 Co-op unit 35-34 Units LLC Oct 4, 2022 $8,158,398.40
E3 Co-op unit 35-34 Units LLC Oct 4, 2022 $8,158,398.40
E4 Co-op unit 35-34 Units LLC Oct 4, 2022 $8,158,398.40
E5 Co-op unit Martin Leung Jul 17, 2026 $487,500.00
E6 Co-op unit Ghia Carrasquilla & Ruth Santana Jun 18, 2025 $425,000.00
E7 Co-op unit 35-34 Units LLC Oct 4, 2022 $8,158,398.40