NYC Building Report

Queens Astoria (Central)

31-85 Crescent Street, Queens

Residential units

Inferred from ACRIS recorded transfers (deeds and co-op RPTT filings) that name a unit. Combined apartments replace their former unit letters when a later combined transfer exists. This is still not a complete official roster. Latest owner is the grantee on the most recent transfer, not a current occupancy list. The building total is the sum of those last sale amounts over $1, not an assessed or market value.

96 records · $121,345,719 across 89 units with a recorded sale amount

Unit Type Latest owner Last transfer Amount
0L2 Co-op unit Miavest Capital, LLC Mar 5, 2007 $4,630,905.18
0L4 Co-op unit Miavest Capital, LLC Mar 5, 2007 $4,630,905.18
0L5 Co-op unit Miavest Capital, LLC Mar 5, 2007 $4,630,905.18
0L6 Co-op unit Miavest Capital, LLC Mar 5, 2007 $4,630,905.18
0L7 Co-op unit Miavest Capital, LLC Mar 5, 2007 $4,630,905.18
103 Co-op unit Johnny Fortunato May 30, 2023 $0.00
104 Co-op unit Sandra Tyler Feb 14, 2023 $460,000.00
106 Co-op unit Douglas Nelson Jun 29, 2015 $375,000.00
107 Co-op unit Rachel Li Apr 7, 2025 $304,200.00
109 Co-op unit Miavest Capital, LLC Mar 5, 2007 $4,630,905.18
110 Co-op unit Mark R Caroleo Apr 10, 2017 $0.00
111 Co-op unit Miavest Capital, LLC Mar 5, 2007 $4,630,905.18
112 Co-op unit Jill Fitterling Jun 11, 2010 $295,000.00
114 Co-op unit Kaori Matsumoto & Steven Martinek Aug 22, 2016 $560,000.00
115 Co-op unit Rafael Fernandez & Kathryn Andino-Fernandez & Carmen Andino Feb 20, 2019 $622,000.00
116 Co-op unit Miavest Capital, LLC Mar 5, 2007 $4,630,905.18
117 Co-op unit Jose De Leon Oct 6, 2014 $0.00
118 Co-op unit Anita Singh Sep 24, 2025 $486,720.00
119 Co-op unit Helen Markides Nov 19, 2019 $369,096.00
201 Co-op unit Asma Allalou Apr 2, 2025 $515,000.00
202 Co-op unit Miavest Capital, LLC Mar 5, 2007 $4,630,905.18
204 Co-op unit Maria M Giraldo & Maria V Campos Jul 9, 2024 $456,300.00
205 Co-op unit Louisa Scott Irving & Bryan Harfenist May 11, 2022 $749,000.00
208 Co-op unit Ashlene Bisram Aug 12, 2020 $525,000.00
209 Co-op unit Teresa Rao Nov 20, 2008 $265,000.00
211 Co-op unit Miavest Capital, LLC Mar 5, 2007 $4,630,905.18
212 Co-op unit Valery Soriano D'Ambrosio & Marco D'Ambrosio Apr 5, 2024 $442,500.00
214 Co-op unit Miavest Capital, LLC Mar 5, 2007 $4,630,905.18
215 Co-op unit Gregory A Maro & David M Maro Aug 1, 2023 $650,000.00
216 Co-op unit Alexandra Tinti Jan 4, 2016 $347,000.00
218 Co-op unit Anna Margarita Lopez Feb 7, 2017 $475,000.00
301 Co-op unit James Hsu Nov 8, 2013 $335,000.00
302 Co-op unit Richard Looney & Anthony Pastore Feb 4, 2010 $373,500.00
303 Co-op unit Benny Lee May 30, 2013 $325,000.00
305 Co-op unit Miavest Capital, LLC Mar 5, 2007 $4,630,905.18
306 Co-op unit Irma Calderon Mar 21, 2016 $0.00
307 Co-op unit Vindhyan Saimurali Pasupuleti Jun 21, 2023 $294,060.00
308 Co-op unit Brian J Simmons Oct 7, 2005 $225,000.00
309 Co-op unit Matthew Chiel Brooks Dec 30, 2024 $430,000.00
310 Co-op unit Barbara J Chin Aug 24, 2022 $490,000.00
311 Co-op unit Shibo Xu & Eleonore Glowinski-Xu Nov 5, 2020 $632,000.00
312 Co-op unit Eleonore Glowinski-Xu & Shibo Xu Aug 8, 2017 $525,000.00
315 Co-op unit Hannah Brogan Aug 8, 2024 $620,000.00
316 Co-op unit Miavest Capital, LLC Mar 5, 2007 $4,630,905.18
317 Co-op unit Jayne C Deely Feb 27, 2018 $0.00
319 Co-op unit Chelsea Thedinga Apr 25, 2019 $245,000.00
401 Co-op unit Alison Lorraine Coles & Eric Anderson Coles Jul 1, 2022 $525,000.00
402 Co-op unit Murray Abeles & Sandra Abeles Dec 29, 2016 $496,860.00
403 Co-op unit Edward Rondinel Aug 20, 2021 $530,000.00
404 Co-op unit Yuichi Kameda May 18, 2012 $295,000.00