NYC Building Report

Queens Forest Hills

111-35 75 Avenue, Queens

Residential units

Inferred from ACRIS recorded transfers (deeds and co-op RPTT filings) that name a unit. Combined apartments replace their former unit letters when a later combined transfer exists. This is still not a complete official roster. Latest owner is the grantee on the most recent transfer, not a current occupancy list. The building total is the sum of those last sale amounts over $1, not an assessed or market value.

32 records · $2,279,000 across 11 units with a recorded sale amount

Unit Type Latest owner Last transfer Amount
1 Co-op unit Apts 111-35 75 LLC Dec 8, 2011 $0.00
3 Co-op unit Apts 111-35 75 LLC Dec 8, 2011 $0.00
5 Co-op unit Apts 111-35 75 LLC Dec 8, 2011 $0.00
6 Co-op unit Apts 111-35 75 LLC Dec 8, 2011 $0.00
21 Co-op unit Cesar Armoza & Marcela Armoza Jul 25, 2005 $260,000.00
22 Co-op unit Apts 111-35 75 LLC Dec 8, 2011 $0.00
23 Co-op unit Emek Equities LLC Oct 25, 2023 $160,000.00
24 Co-op unit Savaka Micich & Aleksa Micich Mar 1, 2019 $158,000.00
25 Co-op unit Apts 111-35 75 LLC Dec 8, 2011 $0.00
26 Co-op unit Apts 111-35 75 LLC Dec 8, 2011 $0.00
32 Co-op unit Apts 111-35 75 LLC Dec 8, 2011 $0.00
33 Co-op unit Apts 111-35 75 LLC Dec 8, 2011 $0.00
34 Co-op unit Boruch M Lefkowitz Nov 5, 2010 $120,000.00
35 Co-op unit Apts 111-35 75 LLC Dec 8, 2011 $0.00
36 Co-op unit Apts 111-35 75 LLC Dec 8, 2011 $0.00
41 Co-op unit Leela Singh Dec 8, 2022 $320,000.00
42 Co-op unit Henry Ottis Foster & Hung-Jin Hong May 15, 2018 $275,000.00
43 Co-op unit Apts 111-35 75 LLC Dec 8, 2011 $0.00
44 Co-op unit Apts 111-35 75 LLC Dec 8, 2011 $0.00
45 Co-op unit Apts 111-35 75 LLC Dec 8, 2011 $0.00
46 Co-op unit Apts 111-35 75 LLC Dec 8, 2011 $0.00
51 Co-op unit Apts 111-35 75 LLC Dec 8, 2011 $0.00
52 Co-op unit Min Fan Nov 26, 2019 $165,000.00
53 Co-op unit Jason Xuejun Xiao & Liqian Yin Jan 24, 2020 $175,000.00
54 Co-op unit Junwei Wu Nov 5, 2025 $146,000.00
55 Co-op unit Apts 111-35 75 LLC Dec 8, 2011 $0.00
56 Co-op unit Apts 111-35 75 LLC Dec 8, 2011 $0.00
61 Co-op unit Apts 111-35 75 LLC Dec 8, 2011 $0.00
62 Co-op unit Liqian Yin & Jason Xuejun Xiao Oct 1, 2019 $170,000.00
64 Co-op unit Apts 111-35 75 LLC Dec 8, 2011 $0.00
65 Co-op unit Apts 111-35 75 LLC Dec 8, 2011 $0.00
66 Co-op unit John Logerfo May 1, 2023 $330,000.00