NYC Building Report

Manhattan Washington Heights (North)

78-86 Thayer St, Manhattan

Residential units

Inferred from ACRIS recorded transfers (deeds and co-op RPTT filings) that name a unit. Combined apartments replace their former unit letters when a later combined transfer exists. This is still not a complete official roster. Latest owner is the grantee on the most recent transfer, not a current occupancy list. The building total is the sum of those last sale amounts over $1, not an assessed or market value.

59 records · $373,659,000 across 56 units with a recorded sale amount

Unit Type Latest owner Last transfer Amount
1A Co-op units 78 Capital LLC Jun 24, 2019 $11,300,000.00
1B Co-op units 78 Capital LLC Jun 24, 2019 $11,300,000.00
1D Co-op unit 78 Rashby LLC Dec 4, 2024 $0.00
1E Co-op units 78 Rashby LLC Jun 24, 2019 $3,700,000.00
1F Co-op unit William Anton May 29, 2026 $0.00
1FT Co-op unit 78 Bapaz LLC & 78 Bapaz Apartments LLC Sep 29, 2017 $6,265,000.00
1G Co-op unit Maria Cherrie Wynn Galindes Nolasco Jan 15, 2026 $520,000.00
1H Co-op units 78 Capital LLC Jun 24, 2019 $11,300,000.00
1J Co-op units 78 Capital LLC Jun 24, 2019 $11,300,000.00
1K Co-op unit Bonnie Greenspoon & Martin Schwartz & Sanford Schwartz Dec 24, 2025 $330,000.00
1L Co-op units 78 Capital LLC Jun 24, 2019 $11,300,000.00
2A Co-op unit Ryan Burke & Lily Burke Apr 3, 2026 $537,000.00
2B Co-op units 78 Rashby LLC Jun 24, 2019 $3,700,000.00
2C Co-op units 78 Rashby LLC Jun 24, 2019 $3,700,000.00
2D Co-op units 78 Capital LLC Jun 24, 2019 $11,300,000.00
2E Co-op units 78 Capital LLC Jun 24, 2019 $11,300,000.00
2F Co-op units 78 Capital LLC Jun 24, 2019 $11,300,000.00
2G Co-op unit Brandi Love & Paul Fitzgerald Jan 12, 2026 $535,000.00
2H Co-op units 78 Rashby LLC Jun 24, 2019 $3,700,000.00
2I Co-op unit David Allard Jan 16, 2026 $310,000.00
2J Co-op units 78 Rashby LLC Jun 24, 2019 $3,700,000.00
2K Co-op unit Jordan Koluch May 28, 2025 $340,000.00
2L Co-op units 78 Rashby LLC Jun 24, 2019 $3,700,000.00
3A Co-op units 78 Capital LLC Jun 24, 2019 $11,300,000.00
3B Co-op units 78 Capital LLC Jun 24, 2019 $11,300,000.00
3C Co-op units 78 Capital LLC Jun 24, 2019 $11,300,000.00
3D Co-op unit Shelby E Schmid Jan 26, 2026 $350,000.00
3E Co-op units 78 Capital LLC Jun 24, 2019 $11,300,000.00
3F Co-op units 78 Rashby LLC Jun 24, 2019 $3,700,000.00
3G Co-op unit Elizabeth Mcglone Jul 2, 2025 $540,000.00
3H Co-op units 78 Rashby LLC Jun 24, 2019 $3,700,000.00
3I Co-op units 78 Capital LLC Jun 24, 2019 $11,300,000.00
3J Co-op units 78 Capital LLC Jun 24, 2019 $11,300,000.00
3K Co-op unit Luis Filipe Afonso Sep 22, 2025 $315,000.00
3L Co-op units 78 Capital LLC Jun 24, 2019 $11,300,000.00
4B Co-op units 78 Capital LLC Jun 24, 2019 $11,300,000.00
4C Co-op units 78 Capital LLC Jun 24, 2019 $11,300,000.00
4D Co-op units 78 Capital LLC Jun 24, 2019 $11,300,000.00
4E Co-op unit Briana Dominici Jul 7, 2026 $335,000.00
4F Co-op unit Ashley Nichole Fitzgerald Jun 29, 2026 $325,000.00
4G Co-op units 78 Rashby LLC Jun 24, 2019 $3,700,000.00
4H Co-op units 78 Capital LLC Jun 24, 2019 $11,300,000.00
4I Co-op unit Alexey Koshkin May 19, 2026 $285,000.00
4K Co-op unit Shang Oak Lee Jun 29, 2026 $325,000.00
4L Co-op units 78 Capital LLC Jun 24, 2019 $11,300,000.00
5A Co-op unit Ariella Garcia May 18, 2026 $355,000.00
5B Co-op units 78 Capital LLC Jun 24, 2019 $11,300,000.00
5E Co-op unit Ernest B Iii Hinnant May 20, 2026 $337,000.00
5F Co-op units 78 Capital LLC Jun 24, 2019 $11,300,000.00
5G Co-op units 78 Capital LLC Jun 24, 2019 $11,300,000.00