NYC Building Report

Manhattan Midtown-Times Square

66 West 45 Street, Manhattan

Residential units

Inferred from ACRIS recorded transfers (deeds and co-op RPTT filings) that name a unit. Combined apartments replace their former unit letters when a later combined transfer exists. This is still not a complete official roster. Latest owner is the grantee on the most recent transfer, not a current occupancy list. The building total is the sum of those last sale amounts over $1, not an assessed or market value.

52 records · $16,660,929 across 11 units with a recorded sale amount

Unit Type Latest owner Last transfer Amount
PH1 Condo unit Cassa 45 LLC Aug 6, 2012 $0.00
PH2 Condo unit Cassa 46 LLC Aug 6, 2012 $0.00
U/28A Condo unit Aqua 45 LLC Jun 6, 2023 $0.00
U/28B Condo unit C45 LLC Dec 16, 2022 $0.00
U/28C Condo unit Enigme Capital C.v. LLC Nov 15, 2011 $844,344.00
U/28D Condo unit Enigme Capital C.v. LLC Nov 25, 2011 $955,656.00
U/29A Condo unit Midtown 45 LLC Dec 28, 2022 $0.00
U/29B Condo unit Midtown 45 LLC Dec 28, 2022 $0.00
U/29C Condo units 29c Corp. Mar 19, 2015 $900,000.00
U/29D Condo unit Z.h.tang LLC Feb 11, 2014 $1,280,000.00
U/30A Condo unit Midtown 45 LLC Dec 28, 2022 $0.00
U/30B Condo unit C45 LLC Dec 16, 2022 $0.00
U/30C Condo unit 66 West 45th St Unit 30c LLC May 6, 2026 $1,170,987.50
U/30D Condo unit C45 LLC Dec 16, 2022 $0.00
U/31A Condo unit Town 45 LLC Mar 2, 2023 $0.00
U/31B Condo unit Midtown 45 LLC Dec 28, 2022 $0.00
U/31C Condo unit Manhattan Quarters LLC Dec 8, 2025 $1,170,987.50
U/31D Condo unit Midtown 45 LLC Dec 28, 2022 $0.00
U/32A Condo unit Depth Capital LLC Sep 17, 2010 $2,307,050.23
U/32B Condo unit Depth Capital Ii LLC Sep 14, 2010 $2,276,498.73
U/33A Condo unit Town 45 LLC Mar 2, 2023 $0.00
U/33B Condo unit C45 LLC Dec 16, 2022 $0.00
U/33C Condo unit C45 LLC Dec 16, 2022 $0.00
U/33D Condo unit C45 LLC Dec 16, 2022 $0.00
U/34A Condo unit Bryant 45 Jun 9, 2023 $0.00
U/34B Condo unit Midtown 45 LLC Dec 28, 2022 $0.00
U/34C Condo unit C45 LLC Dec 16, 2022 $0.00
U/35A Condo unit Times Square 45 LLC Jun 8, 2023 $0.00
U/35B Condo unit C45 LLC Dec 16, 2022 $0.00
U/36A Condo unit O A Manhattan LLC Jun 5, 2012 $1,806,000.00
U/36B Condo unit Times Square 45 LLC Jun 8, 2023 $0.00
U/36C Condo unit C45 LLC Dec 16, 2022 $0.00
U/37A Condo unit Midtown 45 LLC Dec 28, 2022 $0.00
U/37B Condo unit Bryant 45 Jun 9, 2023 $0.00
U/37C Condo unit C45 LLC Dec 16, 2022 $0.00
U/38A Condo unit C45 LLC Dec 22, 2022 $0.00
U/38B Condo unit Town 45 LLC Mar 2, 2023 $0.00
U/38C Condo unit Midtown 45 LLC Dec 28, 2022 $0.00
U/41A Condo unit C45 LLC Dec 22, 2022 $0.00
U/41B Condo unit C45 LLC Dec 16, 2022 $0.00
U/42A Condo unit Cassa 45 LLC Dec 20, 2022 $0.00
U/42B Condo unit Cassa 45 LLC Dec 20, 2022 $0.00
U/43A Condo unit Cassa 45 LLC Dec 21, 2022 $0.00
U/43B Condo unit Cassa 45 LLC Dec 27, 2022 $0.00
U/44A Condo unit Avra 45 LLC May 8, 2023 $0.00
U/44B Condo unit C45 LLC Dec 22, 2022 $0.00
U3435 Condo unit Ny 45, LLC Oct 5, 2010 $3,150,404.65
U39A Condo unit C45 LLC Dec 22, 2022 $0.00
U39B Condo unit Midtown 45 LLC Dec 28, 2022 $0.00
U39C Condo unit Yan Xu & Li Pan Jul 21, 2022 $799,000.00