NYC Building Report

Manhattan Hell's Kitchen

460 West 42 Street, Manhattan

Residential units

Inferred from ACRIS recorded transfers (deeds and co-op RPTT filings) that name a unit. Combined apartments replace their former unit letters when a later combined transfer exists. This is still not a complete official roster. Latest owner is the grantee on the most recent transfer, not a current occupancy list. The building total is the sum of those last sale amounts over $1, not an assessed or market value.

94 records · $113,528,863 across 52 units with a recorded sale amount

Unit Type Latest owner Last transfer Amount
7A Condo unit Related 42, L.L.C Jun 1, 2022 $0.00
7B Condo unit Related 42, L.L.C Jun 1, 2022 $0.00
7C Condo unit Related 42, L.L.C Jun 1, 2022 $0.00
7D Condo unit Related 42, L.L.C Jun 1, 2022 $0.00
7E Condo unit Related 42, L.L.C Jun 1, 2022 $0.00
7T Condo unit Related 42, L.L.C Jun 1, 2022 $0.00
8C Condo unit Related 42, L.L.C Jun 1, 2022 $0.00
8D Condo unit Related 42, L.L.C Jun 1, 2022 $0.00
8E Condo unit Related 42, L.L.C Jun 1, 2022 $0.00
28K Condo unit Related 42, L.L.C Jun 1, 2022 $0.00
28Q Condo unit Related 42, L.L.C Jun 1, 2022 $0.00
28R Condo unit Related 42, L.L.C Jun 1, 2022 $0.00
29Q Condo unit Related 42, L.L.C Jun 1, 2022 $0.00
30P Condo unit Related 42, L.L.C Jun 1, 2022 $0.00
30Q Condo unit Related 42, L.L.C Jun 1, 2022 $0.00
38J Condo unit Related 42, L.L.C Jun 1, 2022 $0.00
48H Condo unit Related 42, L.L.C Jun 1, 2022 $0.00
48J Condo unit Related 42, L.L.C Jun 1, 2022 $0.00
48K Condo unit Related 42, L.L.C Jun 1, 2022 $0.00
48M Condo unit Related 42, L.L.C Jun 1, 2022 $0.00
48P Condo unit Related 42, L.L.C Jun 1, 2022 $0.00
48Q Condo unit Related 42, L.L.C Jun 1, 2022 $0.00
48R Condo unit Related 42, L.L.C Jun 1, 2022 $0.00
49H Condo unit Related 42, L.L.C Jun 1, 2022 $0.00
49J Condo unit Related 42, L.L.C Jun 1, 2022 $0.00
49K Condo unit Related 42, L.L.C Jun 1, 2022 $0.00
49P Condo unit Related 42, L.L.C Jun 1, 2022 $0.00
49Q Condo unit Related 42, L.L.C Jun 1, 2022 $0.00
49R Condo unit Related 42, L.L.C Jun 1, 2022 $0.00
50B Condo unit Related 42, L.L.C Jun 1, 2022 $0.00
50D Condo unit Related 42, L.L.C Jun 1, 2022 $0.00
50H Condo unit Related 42, L.L.C Jun 1, 2022 $0.00
50J Condo unit Related 42, L.L.C Jun 1, 2022 $0.00
50K Condo unit Related 42, L.L.C Jun 1, 2022 $0.00
50M Condo unit Related 42, L.L.C Jun 1, 2022 $0.00
50P Condo unit Related 42, L.L.C Jun 1, 2022 $0.00
50Q Condo unit Related 42, L.L.C Jun 1, 2022 $0.00
50R Condo unit Related 42, L.L.C Jun 1, 2022 $0.00
50S Condo unit Related 42, L.L.C Jun 1, 2022 $0.00
51E Condo unit Littlemaomao Management LLC Oct 11, 2017 $1,395,002.50
51F Condo unit Dongwei Sun Jul 27, 2017 $1,733,876.10
51G Condo unit Sky Li Management LLC Sep 26, 2017 $2,077,230.00
51H Condo unit Aaron & Muse LLC Jul 20, 2017 $1,353,152.43
51L Condo unit Li Fu Mar 5, 2020 $1,680,112.50
52D Condo unit Junwei Li Jul 19, 2018 $2,157,142.26
52M Condo unit Kenneth Lowengrub Mar 5, 2025 $2,137,500.00
52N Condo unit Hua-I Wu Sep 25, 2023 $2,237,200.00
53F Condo unit Chen Liang Jul 13, 2017 $1,797,618.55
53G Condo unit Claudine Prowse Jul 12, 2017 $2,189,237.50
53H Condo unit Ao Sun Dec 15, 2021 $1,450,000.00