NYC Building Report

Manhattan Upper East Side-Lenox Hill-Roosevelt Island

401 East 60 Street, Manhattan

Residential units

Inferred from ACRIS recorded transfers (deeds and co-op RPTT filings) that name a unit. Combined apartments replace their former unit letters when a later combined transfer exists. This is still not a complete official roster. Latest owner is the grantee on the most recent transfer, not a current occupancy list. The building total is the sum of those last sale amounts over $1, not an assessed or market value.

181 records · $1,904,500,627 across 149 units with a recorded sale amount

Unit Type Latest owner Last transfer Amount
3D Condo unit Richard Nejat & Tiffany Nejat Jun 1, 2010 $2,040,000.00
3G Condo unit East 60th Bridge Tower L.p. Oct 2, 2018 $52,500,000.00
3H Condo unit East 60th Bridge Tower L.p. Oct 2, 2018 $52,500,000.00
3I Condo unit Susan Bhyunn Jan 4, 2023 $905,000.00
3J Condo unit Yiling Real Estate Holdings LLC Mar 7, 2023 $807,926.62
3K Condo unit Lorelei N Yang & Stephen E White Feb 20, 2024 $1,419,000.00
3L Condo unit Daniel Fleysher Dec 26, 2025 $890,000.00
4E Condo unit Elan Oumarov Jun 28, 2024 $870,000.00
4F Condo unit East 60th Bridge Tower L.p. Oct 2, 2018 $52,500,000.00
4G Condo unit Dsm 60th Street LLC Jul 18, 2024 $796,500.00
4H Condo unit East 60th Bridge Tower L.p. Oct 2, 2018 $52,500,000.00
4I Condo unit Jatin Patel & Kalpana Patel & Meghnee Patel Feb 5, 2026 $925,000.00
4J Condo unit East 60th Bridge Tower L.p. Oct 2, 2018 $52,500,000.00
4K Condo unit East 60th Bridge Tower L.p. Oct 2, 2018 $52,500,000.00
4L Condo unit East 60th Bridge Tower L.p. Oct 2, 2018 $52,500,000.00
4M Condo unit East 60th Bridge Tower L.p. Oct 2, 2018 $52,500,000.00
4N Condo unit East 60th Bridge Tower L.p. Oct 2, 2018 $52,500,000.00
4O Condo unit East 60th Bridge Tower L.p. Oct 2, 2018 $52,500,000.00
4P Condo unit Prashanthi Menon & Sriram Ganapathy Sep 25, 2024 $515,000.00
5 Condo unit Jane A Kanter & Byron S Cooper Dec 28, 2006 $1,675,000.00
5E Condo unit Hedy S Kellerman Apr 30, 2025 $885,000.00
5F Condo unit East 60th Bridge Tower L.p. Oct 2, 2018 $52,500,000.00
5G Condo unit East 60th Bridge Tower L.p. Oct 2, 2018 $52,500,000.00
5H Condo unit Stephanie Chon Jun 3, 2025 $795,000.00
5I Condo unit Evgeniya Shnicer Jun 2, 2026 $770,000.00
5J Condo unit Dennis Moon Jul 14, 2025 $785,000.00
5K Condo unit Fuad Mahmood & Rachel Motzer Mar 11, 2024 $1,235,000.00
5L Condo unit Annie Wong Apr 24, 2023 $625,000.00
5M Condo unit East 60th Bridge Tower L.p. Oct 2, 2018 $52,500,000.00
5N Condo unit Yee Yee Thein & Ganesh Krishna May 9, 2025 $645,000.00
5O Condo unit Erwin A Silverstein Feb 29, 2024 $495,000.00
5P Condo unit Delina Dhamo May 14, 2024 $499,500.00
6E Condo unit Tudor Comsa Mar 10, 2026 $0.00
6F Condo unit East 60th Bridge Tower L.p. Oct 2, 2018 $52,500,000.00
6G Condo unit East 60th Bridge Tower L.p. Oct 2, 2018 $52,500,000.00
6H Condo unit East 60th Bridge Tower L.p. Oct 2, 2018 $52,500,000.00
6I Condo unit Gardner Bowditch LLC May 1, 2026 $775,000.00
6J Condo unit East 60th Bridge Tower L.p. Oct 2, 2018 $52,500,000.00
6K Condo unit Dale Makoto Araki Jul 25, 2025 $1,280,000.00
6L Condo unit Elizabeth Rychling Sep 5, 2024 $640,000.00
6M Condo unit Elizabeth Rychling Apr 20, 2026 $669,678.37
6N Condo unit Evergreen Path LLC May 4, 2026 $670,000.00
6O Condo unit Darakhsan Memon & Ghulam Memon Nov 21, 2023 $517,216.25
6P Condo unit Muriel Poznanski & Howard Warren Poznanski Oct 21, 2022 $505,000.00
7E Condo unit Daniel Fishman Jan 23, 2020 $0.00
7F Condo unit Daniel Fishman Jan 29, 2020 $0.00
7G Condo unit Daniel Fishman Jan 29, 2020 $0.00
7H Condo unit Daniel Fishman Jan 30, 2020 $0.00
7I Condo unit Bridge Tower 7i Unit Owner LLC Jan 27, 2020 $0.00
7J Condo unit East 60th Bridge Tower L.p. Oct 2, 2018 $52,500,000.00